Fletcher A Division                          
Place Rider# Laps Total Time Gap Racer Name Class Cls Pts Mfg Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 44A 6 1:30:38 ----- JOINER, TONY A PRO 25 KAW 450 0:14:40 0:14:48 0:15:21 0:15:24 0:15:04 0:15:21
2 1A 6 1:33:17 2:39 WILSON, BRAD A PRO 22 KTM SC 450 0:15:11 0:15:26 0:15:55 0:15:35 0:15:22 0:15:48
3 21A 6 1:35:01 1:44 TUCKER, CHRIS A PRO 20 KTM 525 0:14:46 0:15:27 0:16:06 0:16:05 0:16:10 0:16:27
4 3A 6 1:36:08 1:07 WARE, JUSTIN A PRO 18 YAM YZF250 0:15:01 0:15:35 0:16:01 0:16:15 0:16:29 0:16:47
5 2A 6 1:41:39 5:31 SWARTZ, ALLAN A PRO 16 YAM YZ 250 0:15:10 0:15:59 0:17:00 0:18:28 0:17:13 0:17:49
6 4A 6 1:44:03 2:24 MYERS, BOB A PRO 15 KTM XC 450 0:16:08 0:16:40 0:16:48 0:17:48 0:18:02 0:18:37
7 16A 5 1:26:30 ----- JONES, RONNIE A PRO 14 KTM 450 XCRW 0:16:40 0:17:29 0:17:22 0:17:39 0:17:20  
8 12A 1 0:16:24 ----- HILLHOUSE, ERIC A PRO 3 SUZ RM 250 0:16:24          
DNF 58A   0:00:00   HIGDON, FORREST A PRO 3                
                             
Place Rider# Laps Total Time Gap Racer Name Class Cls Pts Mfg Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 5A 6 1:42:31 ----- BRUNK, JASON A EXPERT 25 KAW 450F 0:15:26 0:16:04 0:16:57 0:17:20 0:17:42 0:19:02
2 189A 6 1:42:41 0:10 WOODARD, RYAN A EXPERT 22 KAW KX 250 0:16:24 0:17:10 0:17:04 0:17:18 0:17:25 0:17:20
3 163A 6 1:43:31 0:50 ATTERBERRY, DAULTON A EXPERT 20 HON 250F 0:16:44 0:16:53 0:17:13 0:17:29 0:17:19 0:17:53
4 168A 6 1:44:13 0:42 NANCE, TRACY A EXPERT 18 HON CRF 450R 0:17:11 0:17:22 0:17:07 0:17:35 0:17:03 0:17:55
5 7A 6 1:45:00 0:47 BRIDGES, TERRY A EXPERT 16 SUZ RM 250 0:16:17 0:16:56 0:17:05 0:18:25 0:18:18 0:17:59
6 110A 5 1:30:39 ----- CROOKS, TJ A EXPERT 15 KTM XCW 450 0:16:27 0:17:22 0:18:32 0:18:51 0:19:27  
7 124A 5 1:31:24 0:45 BALDRIDGE, JUSTIN A EXPERT 14 KTM XC WR 0:16:59 0:17:57 0:18:17 0:19:00 0:19:11  
8 9A 3 1:01:49 ----- CLARK, BRIAN A EXPERT 13 YAM   0:16:57 0:20:35 0:24:17      
9 101A 3 1:04:38 3:19 NEASBITT, CHRIS A EXPERT 12 KTM   0:21:12 0:20:34 0:22:52      
DNF 165A   0:00:00   WANT, SCOTT A EXPERT 3                
                             
Place Rider# Laps Total Time Gap Racer Name Class Cls Pts Mfg Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 211A 6 1:45:39 ----- HAWTHORNE, DENNIS A +30 EXP 25     0:16:14 0:16:18 0:16:43 0:19:08 0:18:07 0:19:09
2 243A 6 1:46:25 0:46 WALKER, RICK A +30 EXP 22 HON CRF 450 0:16:19 0:17:05 0:17:33 0:17:45 0:18:59 0:18:44
3 217A 5 1:33:03 ----- WALKER, HANK A +30 EXP 20 HON 450 0:17:13 0:18:29 0:19:24 0:19:09 0:18:48  
4 249A 4 1:15:13 ----- MOONEY, SEAN A +30 EXP 18 SUZ RM 250 0:17:46 0:18:58 0:19:03 0:19:26    
5 247A 3 0:53:18 ----- STOUT, ADAM A +30 EXP 16 YAM YZ 250 0:16:50 0:18:11 0:18:17      
6 238A 2 0:36:11 ----- WALKER, JD A +30 EXP 3     0:16:40 0:19:31        
DNF 219A   0:00:00   MAYHUGH, AARON A +30 EXP 3                
                             
Place Rider# Laps Total Time Gap Racer Name Class Cls Pts Mfg Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
1 267A 5 1:27:07 ----- ATTERBERRY, DALE A +40 EXP 25 KTM 505 0:17:20 0:17:11 0:17:36 0:17:33 0:17:27  
2 297A 5 1:30:20 3:13 CLARK, JIM A +40 EXP 22 KTM 450 0:17:09 0:18:56 0:18:13 0:17:50 0:18:12  
3 258A 5 1:31:01 0:41 WARE, DANNY A +40 EXP 20 YAM YZF 250 0:17:11 0:17:48 0:18:15 0:18:46 0:19:01  
4 268A 5 1:31:56 0:55 BAILEY, BATMAN A +40 EXP 18 HON 450 0:17:40 0:18:27 0:18:49 0:18:40 0:18:20  
5 260A 5 1:34:51 2:55 RYAN, MARTIN A +40 EXP 16 KTM 450 0:17:30 0:18:32 0:19:17 0:19:42 0:19:50  
6 252A 4 1:13:13 ----- BESTLAND, JOHN A +40 EXP 15 KTM   0:17:34 0:18:25 0:18:21 0:18:53    
                             
Place Rider# Laps Total Time Gap Racer Name Class Cls Pts Mfg Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 498A 6 1:44:16 ----- TEAGUE, SKYLER A INTERMED 25 KAW   0:16:32 0:16:16 0:17:20 0:16:49 0:17:54 0:19:25
2 434A 5 1:26:44 ----- HAWTHORNE, KEVIN A INTERMED 22 KAW   0:16:18 0:16:35 0:17:27 0:17:35 0:18:49  
3 403A 5 1:30:26 3:42 BOHBRINK, CHASE A INTERMED 20 KAW KX 450 0:17:50 0:17:30 0:18:13 0:18:26 0:18:27  
4 492A 5 1:31:46 1:20 NAGY, WILLIAM A INTERMED 18 KAW KX 100 0:17:26 0:17:50 0:18:24 0:18:54 0:19:12  
5 499A 5 1:31:52 0:06 MYERS, TAYLER A INTERMED 16 KTM SC 250 0:17:48 0:18:09 0:18:15 0:18:48 0:18:52  
6 428A 5 1:32:12 0:20 WOLVERTON, CASON A INTERMED 15 KAW KX 250 0:17:24 0:18:24 0:19:04 0:18:59 0:18:21  
7 424A 5 1:33:32 1:20 HAYDOCK, JOSEPH A INTERMED 14 YAM YZ 250 0:17:22 0:18:01 0:18:28 0:19:07 0:20:34  
8 401A 5 1:34:04 0:32 FAHLER, CURTIS A INTERMED 13 SUZ RM 250 0:16:59 0:18:28 0:19:45 0:19:09 0:19:43  
9 467A 5 1:37:22 3:18 ATTERBERRY, ETHAN A INTERMED 12 KTM 250F 0:17:52 0:18:38 0:19:13 0:20:48 0:20:51  
10 452A 4 1:29:27 ----- SWARTZ, KERRIE A INTERMED 11 YAM YZ 250 0:19:45 0:23:53 0:23:52 0:21:57    
11 496A 2 0:36:55 ----- GILLES, BRANDON A INTERMED 3 YAM YZ 250 0:17:13 0:19:42        
DNF 473A   0:00:00   HUBKEY, DEREK A INTERMED 3                
                             
Place Rider# Laps Total Time Gap Racer Name Class Cls Pts Mfg Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
1 549A 5 1:31:25 ----- LINGLE, MITCH A +30 INT 25 HON CRF450 06 0:17:36 0:18:31 0:18:18 0:18:39 0:18:21  
2 508A 5 1:33:38 2:13 HUBKEY, MIKE A +30 INT 22 KTM EXC 200 0:18:21 0:18:29 0:18:47 0:18:50 0:19:11  
3 505A 5 1:37:58 4:20 FLOYD, FRED A +30 INT 20 KTM XC 300 0:18:39 0:19:10 0:19:21 0:19:46 0:21:02  
4 502A 5 1:38:43 0:45 MAXEY, ADAM A +30 INT 18 HON CRF 450  0:18:34 0:19:48 0:19:49 0:20:17 0:20:15  
5 526A 5 1:39:48 1:05 ADAMS, PHIL A +30 INT 16 KAW KX250 0:18:17 0:19:58 0:20:50 0:19:52 0:20:51  
6 517A 4 1:16:38 ----- DAVENPORT, DEMPSEY A +30 INT 15 YAM YZ 250F 0:18:18 0:18:27 0:18:50 0:21:03    
7 535A 4 1:20:31 3:53 EDWARDS, MIKE A +30 INT 14 KAW KLX 450 R 0:18:36 0:19:44 0:19:31 0:22:40    
8 530A 4 1:25:57 5:26 EPTON, WES A +30 INT 13 YAM YZ250 0:20:26 0:21:28 0:21:54 0:22:09    
9 507A 2 0:37:53 ----- FARLEY, DEWAYNE A +30 INT 12 SUZ RMZ 450 0:18:31 0:19:22        
10 519A 2 0:46:08 8:15 NEWBY, DAVID A +30 INT 11 KTM EX 450 0:21:08 0:25:00        
                             
Place Rider# Laps Total Time Gap Racer Name Class Cls Pts Mfg Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
1 563A 5 1:36:33 ----- GEARHART, ROY A +40 INT 25 KAW KX 250 0:19:07 0:19:20 0:19:22 0:19:04 0:19:40  
2 562A 5 1:37:37 1:04 FELAND, SCOTT A +40 INT 22 HON CRF 450 0:19:20 0:19:09 0:19:42 0:19:29 0:19:57  
3 585A 5 1:38:59 1:22 HUNT, THOMAS A +40 INT 20 YAM WR 400 0:19:18 0:19:15 0:19:52 0:20:10 0:20:24  
4 553A 5 1:39:06 0:07 CLAGG, MARLIN A +40 INT 18 YAM YZ250 0:19:12 0:19:02 0:20:21 0:19:56 0:20:35  
5 573A 5 1:40:57 1:51 BRADY, LARRY A +40 INT 16 YAM YZ 426 0:17:50 0:20:11 0:18:55 0:21:15 0:22:46  
6 559A 5 1:41:28 0:31 PAYNE, BRANDON A +40 INT 15 HON CRF 250 0:19:54 0:20:22 0:20:32 0:19:58 0:20:42  
7 590A 5 1:43:38 2:10 PAYNE, RONNIE A +40 INT 14 KAW KX 450 0:19:16 0:20:47 0:20:29 0:21:07 0:21:59  
8 560A 5 1:43:59 0:21 SINGLETON, KEN A +40 INT 13 HON 450X 0:18:53 0:21:54 0:20:03 0:21:44 0:21:25  
9 595A 4 1:30:23 ----- BUSHELL, MIKE A +40 INT 12 YAM YZ250 01 0:20:23 0:22:13 0:23:29 0:24:18    
10 551A 2 0:44:01 ----- HOWARD, JIM A +40 INT 11 KTM XCF 450 0:19:42 0:24:19        
                             
Place Rider# Laps Total Time Gap Racer Name Class Cls Pts Mfg Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
1 656A 5 1:35:45 ----- ESPINOZA, THOMAS A +50 INT 25 KTM XC 450 0:18:45 0:19:02 0:18:57 0:19:22 0:19:39