| X Division | |||||||||||||||
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 14X | 6 | 1:42:04 | ----- | CRITZ, MIKE | X PRO | 25 | YAM | YFZ 450 | 0:16:27 | 0:16:43 | 0:16:53 | 0:17:06 | 0:17:21 | 0:17:34 |
| 2 | 1X | 6 | 1:45:08 | 3:04 | HORNADAY, JAKE | X PRO | 22 | YAM | YFZ 450 | 0:16:54 | 0:17:11 | 0:17:28 | 0:17:31 | 0:18:11 | 0:17:53 |
| 3 | 81X | 6 | 1:45:54 | 0:46 | BROWN, MICHAEL | X PRO | 20 | YAM | YFZ 450 | 0:17:14 | 0:17:32 | 0:17:34 | 0:17:41 | 0:17:40 | 0:18:13 |
| 4 | 20X | 5 | 1:38:30 | ----- | SHEFFIELD, BERRY | X PRO | 18 | YAM | YFZ 450 | 0:19:19 | 0:19:27 | 0:20:16 | 0:20:01 | 0:19:27 | |
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |
| 1 | 169X | 5 | 1:31:04 | ----- | PILGRIM, DYLAN | X EXPERT | 25 | YAM | YFZ 450 | 0:17:09 | 0:17:59 | 0:18:21 | 0:18:33 | 0:19:02 | |
| 2 | 111X | 5 | 1:31:50 | 0:46 | DUFAULT, JEFF | X EXPERT | 22 | 0:18:13 | 0:18:18 | 0:18:20 | 0:18:40 | 0:18:19 | |||
| 3 | 8X | 5 | 1:35:43 | 3:53 | ANDEEL, JAMES | X EXPERT | 20 | HON | 2007 450 | 0:17:24 | 0:18:19 | 0:19:28 | 0:20:20 | 0:20:12 | |
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |
| 1 | 256X | 5 | 1:30:53 | ----- | BIERIG, JESSE | X +30 EXP | 25 | HON | 450R | 0:18:22 | 0:18:28 | 0:18:05 | 0:17:45 | 0:18:13 | |
| 2 | 252X | 5 | 1:30:56 | 0:03 | PIRRIE, DANIEL | X +30 EXP | 22 | HON | TRX 450R | 0:18:09 | 0:18:25 | 0:18:19 | 0:17:50 | 0:18:13 | |
| 3 | 276X | 5 | 1:31:03 | 0:07 | BREWER, JASON | X +30 EXP | 20 | HON | TRX 450R | 0:18:12 | 0:18:37 | 0:18:11 | 0:18:09 | 0:17:54 | |
| 4 | 203X | 5 | 1:31:06 | 0:03 | WEDLAKE, BO | X +30 EXP | 18 | YAM | YFZ 450 | 0:18:14 | 0:18:55 | 0:17:55 | 0:18:09 | 0:17:53 | |
| 5 | 206X | 5 | 1:32:04 | 0:58 | WICKERD, TIMOTHY JON | X +30 EXP | 16 | HON | TRX 450R | 0:18:16 | 0:18:36 | 0:18:10 | 0:18:09 | 0:18:53 | |
| 6 | 4X | 5 | 1:36:37 | 4:33 | LONG, ROGER | X +30 EXP | 15 | HON | TRX 450ER | 0:18:46 | 0:18:21 | 0:19:36 | 0:19:31 | 0:20:23 | |
| 7 | 213X | 5 | 1:38:25 | 1:48 | CRAVENS, MIKE | X +30 EXP | 14 | YAM | YFZ 450 | 0:18:11 | 0:18:37 | 0:20:05 | 0:20:24 | 0:21:08 | |
| 8 | 251X | 4 | 1:20:57 | ----- | PUGH, TODD | X +30 EXP | 13 | HON | TRX 450R | 0:18:43 | 0:19:02 | 0:19:57 | 0:23:15 | ||
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |
| 1 | 354X | 5 | 1:32:31 | ----- | ROUNDTREE, JACOB | X INTERMED | 25 | HON | TRX 450R | 0:18:39 | 0:18:10 | 0:18:28 | 0:18:43 | 0:18:31 | |
| 2 | 380X | 5 | 1:34:59 | 2:28 | BRADFORD, CALEB | X INTERMED | 22 | YAM | YFZ 450 | 0:18:06 | 0:18:28 | 0:18:34 | 0:18:50 | 0:21:01 | |
| 3 | 327X | 5 | 1:37:57 | 2:58 | HENDRIX, CORY | X INTERMED | 20 | ARC | DVX 400 | 0:18:37 | 0:19:11 | 0:19:10 | 0:20:17 | 0:20:42 | |
| 4 | 345X | 2 | 0:37:38 | ----- | BUTTERWORTH, ZACH | X INTERMED | 18 | 0:18:42 | 0:18:56 | ||||||
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |
| 1 | 410X | 5 | 1:41:43 | ----- | LODER, JEREMIAH | X +30 INT | 25 | POL | OUTLAW 525 | 0:19:48 | 0:19:37 | 0:20:17 | 0:20:15 | 0:21:46 | |
| 2 | 455X | 5 | 1:46:56 | 5:13 | LITTLE, BRET | X +30 INT | 22 | HON | TRX 450R | 0:20:28 | 0:20:52 | 0:20:42 | 0:21:57 | 0:22:57 | |
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |
| 1 | 583X | 5 | 1:34:14 | ----- | GAMBILL, JOSH | X NOVICE | 25 | YAM | YRZ 450 | 0:18:32 | 0:18:48 | 0:18:39 | 0:18:51 | 0:19:24 | |
| 2 | 504X | 4 | 1:27:26 | ----- | JOHNSON, JEREMY | X NOVICE | 22 | 0:21:39 | 0:22:12 | 0:21:06 | 0:22:29 | ||||
| 3 | 555X | 4 | 1:30:12 | 2:46 | MCMINN, CHRIS | X NOVICE | 20 | POL | 0:21:17 | 0:22:48 | 0:22:11 | 0:23:56 | |||
| 4 | 569X | 1 | 0:29:51 | ----- | MOONEY, ETHAN | X NOVICE | 3 | HON | 400 EX | 0:29:51 | |||||
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |
| 1 | 699X | 5 | 1:35:36 | ----- | BEANE, JAROD | X AMATEUR | 25 | SUZ | 0:18:13 | 0:18:59 | 0:19:15 | 0:19:28 | 0:19:41 | ||
| 2 | 690X | 5 | 1:36:47 | 1:11 | BOYD, DAVID | X AMATEUR | 22 | 0:19:51 | 0:19:08 | 0:19:01 | 0:19:23 | 0:19:24 | |||
| 3 | 675X | 5 | 1:36:50 | 0:03 | NASH, KYLE | X AMATEUR | 20 | HON | 0:19:04 | 0:19:50 | 0:19:23 | 0:19:08 | 0:19:25 | ||
| 4 | 688X | 5 | 1:39:01 | 2:11 | CULLENS, JEFF | X AMATEUR | 18 | 0:19:42 | 0:19:58 | 0:19:54 | 0:19:53 | 0:19:34 | |||
| 5 | 672X | 5 | 1:39:31 | 0:30 | PATTON, DANIEL | X AMATEUR | 16 | 0:19:33 | 0:19:24 | 0:19:53 | 0:20:14 | 0:20:27 | |||
| 6 | 600X | 5 | 1:41:11 | 1:40 | NELSON, ROCKY | X AMATEUR | 15 | 0:19:48 | 0:19:54 | 0:19:50 | 0:20:55 | 0:20:44 | |||
| 7 | 680X | 4 | 1:20:05 | ----- | CORRERA, JOSE | X AMATEUR | 14 | 0:19:53 | 0:19:51 | 0:20:15 | 0:20:06 | ||||
| 8 | 622X | 4 | 1:25:15 | 5:10 | ELMORE, KURTIS | X AMATEUR | 13 | SUZ | 0:19:30 | 0:20:07 | 0:22:49 | 0:22:49 | |||
| 9 | 610X | 4 | 1:25:45 | 0:30 | MEEKS, NOLAN | X AMATEUR | 12 | 0:20:58 | 0:21:48 | 0:21:06 | 0:21:53 | ||||
| 10 | 619X | 4 | 1:32:27 | 6:42 | ENGLES, ROBBIE | X AMATEUR | 11 | 0:19:46 | 0:24:08 | 0:23:46 | 0:24:47 | ||||
| 11 | 677X | 4 | 1:46:37 | 14:10 | DECKER, PATRICIA | X AMATEUR | 10 | 0:21:36 | 0:21:57 | 0:23:22 | 0:39:42 | ||||
| Division Totals | Top 3 Finishes | ||||||||||||||
| Kawasaki = 0 | Kawasaki = 0 | ||||||||||||||
| KTM = 0 | KTM = 0 | ||||||||||||||
| Honda = 11 | Honda = 7 | ||||||||||||||
| Yamaha = 9 | Yamaha = 6 | ||||||||||||||
| Suzuki = 2 | Suzuki = 1 | ||||||||||||||
| ATK = 0 | ATK = 0 | ||||||||||||||
| Polaris = 2 | Polaris = 2 | ||||||||||||||
| Arctic Cat = 1 | Arctic Cat = 1 | ||||||||||||||
| Can Am = 0 | Can Am = 0 | ||||||||||||||
| Apex = 0 | Apex = 0 | ||||||||||||||
| Extreme = 0 | Extreme = 0 | ||||||||||||||
| Other = 0 | Other = 0 | ||||||||||||||
| Unknown = 11 | Unknown = 3 | ||||||||||||||
| Total = 36 |