| X Division | |||||||||||||||
| Place | Rider# | Laps | Total Time | Racer Name | Class | Ovrl Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |
| 1 | 14X | 6 | 1:42:04 | CRITZ, MIKE | X PRO | 25 | YAM | YFZ 450 | 0:16:27 | 0:16:43 | 0:16:53 | 0:17:06 | 0:17:21 | 0:17:34 | |
| 2 | 1X | 6 | 1:45:08 | HORNADAY, JAKE | X PRO | 22 | YAM | YFZ 450 | 0:16:54 | 0:17:11 | 0:17:28 | 0:17:31 | 0:18:11 | 0:17:53 | |
| 3 | 81X | 6 | 1:45:54 | BROWN, MICHAEL | X PRO | 20 | YAM | YFZ 450 | 0:17:14 | 0:17:32 | 0:17:34 | 0:17:41 | 0:17:40 | 0:18:13 | |
| 4 | 256X | 5 | 1:30:53 | BIERIG, JESSE | X +30 EXP | 18 | HON | 450R | 0:18:22 | 0:18:28 | 0:18:05 | 0:17:45 | 0:18:13 | ||
| 5 | 252X | 5 | 1:30:56 | PIRRIE, DANIEL | X +30 EXP | 16 | HON | TRX 450R | 0:18:09 | 0:18:25 | 0:18:19 | 0:17:50 | 0:18:13 | ||
| 6 | 276X | 5 | 1:31:03 | BREWER, JASON | X +30 EXP | 15 | HON | TRX 450R | 0:18:12 | 0:18:37 | 0:18:11 | 0:18:09 | 0:17:54 | ||
| 7 | 169X | 5 | 1:31:04 | PILGRIM, DYLAN | X EXPERT | 14 | YAM | YFZ 450 | 0:17:09 | 0:17:59 | 0:18:21 | 0:18:33 | 0:19:02 | ||
| 8 | 203X | 5 | 1:31:06 | WEDLAKE, BO | X +30 EXP | 13 | YAM | YFZ 450 | 0:18:14 | 0:18:55 | 0:17:55 | 0:18:09 | 0:17:53 | ||
| 9 | 111X | 5 | 1:31:50 | DUFAULT, JEFF | X EXPERT | 12 | 0:18:13 | 0:18:18 | 0:18:20 | 0:18:40 | 0:18:19 | ||||
| 10 | 206X | 5 | 1:32:04 | WICKERD, TIMOTHY JON | X +30 EXP | 11 | HON | TRX 450R | 0:18:16 | 0:18:36 | 0:18:10 | 0:18:09 | 0:18:53 | ||
| 11 | 354X | 5 | 1:32:31 | ROUNDTREE, JACOB | X INTERMED | 10 | HON | TRX 450R | 0:18:39 | 0:18:10 | 0:18:28 | 0:18:43 | 0:18:31 | ||
| 12 | 583X | 5 | 1:34:14 | GAMBILL, JOSH | X NOVICE | 9 | YAM | YRZ 450 | 0:18:32 | 0:18:48 | 0:18:39 | 0:18:51 | 0:19:24 | ||
| 13 | 380X | 5 | 1:34:59 | BRADFORD, CALEB | X INTERMED | 8 | YAM | YFZ 450 | 0:18:06 | 0:18:28 | 0:18:34 | 0:18:50 | 0:21:01 | ||
| 14 | 699X | 5 | 1:35:36 | BEANE, JAROD | X AMATEUR | 7 | SUZ | 0:18:13 | 0:18:59 | 0:19:15 | 0:19:28 | 0:19:41 | |||
| 15 | 8X | 5 | 1:35:43 | ANDEEL, JAMES | X EXPERT | 6 | HON | 2007 450 | 0:17:24 | 0:18:19 | 0:19:28 | 0:20:20 | 0:20:12 | ||
| 16 | 4X | 5 | 1:36:37 | LONG, ROGER | X +30 EXP | 5 | HON | TRX 450ER | 0:18:46 | 0:18:21 | 0:19:36 | 0:19:31 | 0:20:23 | ||
| 17 | 690X | 5 | 1:36:47 | BOYD, DAVID | X AMATEUR | 4 | 0:19:51 | 0:19:08 | 0:19:01 | 0:19:23 | 0:19:24 | ||||
| 18 | 675X | 5 | 1:36:50 | NASH, KYLE | X AMATEUR | 3 | HON | 0:19:04 | 0:19:50 | 0:19:23 | 0:19:08 | 0:19:25 | |||
| 19 | 327X | 5 | 1:37:57 | HENDRIX, CORY | X INTERMED | 2 | ARC | DVX 400 | 0:18:37 | 0:19:11 | 0:19:10 | 0:20:17 | 0:20:42 | ||
| 20 | 213X | 5 | 1:38:25 | CRAVENS, MIKE | X +30 EXP | 1 | YAM | YFZ 450 | 0:18:11 | 0:18:37 | 0:20:05 | 0:20:24 | 0:21:08 | ||
| 21 | 20X | 5 | 1:38:30 | SHEFFIELD, BERRY | X PRO | YAM | YFZ 450 | 0:19:19 | 0:19:27 | 0:20:16 | 0:20:01 | 0:19:27 | |||
| 22 | 688X | 5 | 1:39:01 | CULLENS, JEFF | X AMATEUR | 0:19:42 | 0:19:58 | 0:19:54 | 0:19:53 | 0:19:34 | |||||
| 23 | 672X | 5 | 1:39:31 | PATTON, DANIEL | X AMATEUR | 0:19:33 | 0:19:24 | 0:19:53 | 0:20:14 | 0:20:27 | |||||
| 24 | 600X | 5 | 1:41:11 | NELSON, ROCKY | X AMATEUR | 0:19:48 | 0:19:54 | 0:19:50 | 0:20:55 | 0:20:44 | |||||
| 25 | 410X | 5 | 1:41:43 | LODER, JEREMIAH | X +30 INT | POL | OUTLAW 525 | 0:19:48 | 0:19:37 | 0:20:17 | 0:20:15 | 0:21:46 | |||
| 26 | 455X | 5 | 1:46:56 | LITTLE, BRET | X +30 INT | HON | TRX 450R | 0:20:28 | 0:20:52 | 0:20:42 | 0:21:57 | 0:22:57 | |||
| 27 | 680X | 4 | 1:20:05 | CORRERA, JOSE | X AMATEUR | 0:19:53 | 0:19:51 | 0:20:15 | 0:20:06 | ||||||
| 28 | 251X | 4 | 1:20:57 | PUGH, TODD | X +30 EXP | HON | TRX 450R | 0:18:43 | 0:19:02 | 0:19:57 | 0:23:15 | ||||
| 29 | 622X | 4 | 1:25:15 | ELMORE, KURTIS | X AMATEUR | SUZ | 0:19:30 | 0:20:07 | 0:22:49 | 0:22:49 | |||||
| 30 | 610X | 4 | 1:25:45 | MEEKS, NOLAN | X AMATEUR | 0:20:58 | 0:21:48 | 0:21:06 | 0:21:53 | ||||||
| 31 | 504X | 4 | 1:27:26 | JOHNSON, JEREMY | X NOVICE | 0:21:39 | 0:22:12 | 0:21:06 | 0:22:29 | ||||||
| 32 | 555X | 4 | 1:30:12 | MCMINN, CHRIS | X NOVICE | POL | 0:21:17 | 0:22:48 | 0:22:11 | 0:23:56 | |||||
| 33 | 619X | 4 | 1:32:27 | ENGLES, ROBBIE | X AMATEUR | 0:19:46 | 0:24:08 | 0:23:46 | 0:24:47 | ||||||
| 34 | 677X | 4 | 1:46:37 | DECKER, PATRICIA | X AMATEUR | 0:21:36 | 0:21:57 | 0:23:22 | 0:39:42 | ||||||
| 35 | 345X | 2 | 0:37:38 | BUTTERWORTH, ZACH | X INTERMED | 0:18:42 | 0:18:56 | ||||||||
| 36 | 569X | 1 | 0:29:51 | MOONEY, ETHAN | X NOVICE | HON | 400 EX | 0:29:51 | |||||||
| Division Totals | |||||||||||||||
| Kawasaki = 0 | |||||||||||||||
| KTM = 0 | |||||||||||||||
| Honda = 11 | |||||||||||||||
| Yamaha = 9 | |||||||||||||||
| Suzuki = 2 | |||||||||||||||
| ATK = 0 | |||||||||||||||
| Polaris = 2 | |||||||||||||||
| Arctic Cat = 1 | |||||||||||||||
| Can Am = 0 | |||||||||||||||
| Apex = 0 | |||||||||||||||
| Extreme = 0 | |||||||||||||||
| Other = 0 | |||||||||||||||
| Unknown = 11 | |||||||||||||||
| Total = 36 |