| Q Division | ||||||||||||||
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 324Q | 5 | 1:38:47 | ----- | HENDERSON, DARYL | Q +40 AMA | 25 | HON | 450 R | 0:18:24 | 0:19:56 | 0:20:13 | 0:20:18 | 0:19:56 |
| 2 | 320Q | 5 | 1:38:50 | 0:03 | CAREY, JAMES | Q +40 AMA | 22 | HON | 450 | 0:19:23 | 0:20:15 | 0:19:33 | 0:19:49 | 0:19:50 |
| 3 | 333Q | 5 | 1:39:16 | 0:26 | HENDRIX, DON | Q +40 AMA | 20 | HON | TRX 450R | 0:19:39 | 0:20:09 | 0:20:04 | 0:19:42 | 0:19:42 |
| 4 | 317Q | 5 | 1:40:43 | 1:27 | BRIGHT, EDDIE | Q +40 AMA | 18 | HON | TRX 450R | 0:19:32 | 0:19:49 | 0:20:05 | 0:20:49 | 0:20:28 |
| 5 | 315Q | 5 | 1:40:45 | 0:02 | DAGENAIS, DUANE | Q +40 AMA | 16 | POL | OL 525IRS | 0:19:36 | 0:19:59 | 0:20:35 | 0:20:22 | 0:20:13 |
| 6 | 300Q | 5 | 1:41:40 | 0:55 | SNYDER, STEVEN | Q +40 AMA | 15 | YAM | YFZ 450 | 0:19:34 | 0:20:28 | 0:20:27 | 0:20:26 | 0:20:45 |
| 7 | 357Q | 5 | 1:43:28 | 1:48 | SHEPHERD, GREG | Q +40 AMA | 14 | YAM | YFZ 450 | 0:19:22 | 0:21:09 | 0:21:18 | 0:20:39 | 0:21:00 |
| 8 | 326Q | 5 | 1:43:33 | 0:05 | ROGERS, BOBBY | Q +40 AMA | 13 | HON | 0:19:27 | 0:21:18 | 0:20:43 | 0:21:08 | 0:20:57 | |
| 9 | 380Q | 5 | 1:44:52 | 1:19 | BRADFORD, HAROLD | Q +40 AMA | 12 | YAM | 0:20:19 | 0:20:51 | 0:20:54 | 0:21:22 | 0:21:26 | |
| 10 | 308Q | 5 | 1:53:04 | 8:12 | GAMBILL, CHARLES | Q +40 AMA | 11 | HON | 0:20:40 | 0:22:33 | 0:22:10 | 0:23:10 | 0:24:31 | |
| 11 | 399Q | 4 | 1:33:54 | ----- | PILGRIM, DANNY | Q +40 AMA | 10 | YAM | RAPTOR 700 | 0:19:20 | 0:23:31 | 0:24:45 | 0:26:18 | |
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 552Q | 5 | 1:37:21 | ----- | PIRRIE, KYE | Q BEGINNER | 25 | HON | 400EX | 0:18:41 | 0:18:41 | 0:18:30 | 0:20:42 | 0:20:47 |
| 2 | 514Q | 5 | 1:37:52 | 0:31 | POWELL, NATHAN | Q BEGINNER | 22 | HON | 0:18:43 | 0:19:56 | 0:19:34 | 0:19:49 | 0:19:50 | |
| 3 | 555Q | 5 | 1:37:59 | 0:07 | BRUNK, KYLE | Q BEGINNER | 20 | YAM | YFZ 450 | 0:18:51 | 0:20:01 | 0:19:48 | 0:19:14 | 0:20:05 |
| 4 | 581Q | 5 | 1:39:49 | 1:50 | ALDRIDGE, TREVOR | Q BEGINNER | 18 | HON | TRX 450R | 0:18:48 | 0:19:56 | 0:20:04 | 0:20:29 | 0:20:32 |
| 5 | 580Q | 5 | 1:42:00 | 2:11 | DEFUENTES, STEVEN | Q BEGINNER | 16 | POL | 0:18:45 | 0:20:49 | 0:20:50 | 0:21:02 | 0:20:34 | |
| 6 | 523Q | 5 | 1:42:37 | 0:37 | BENNET, DRAKE | Q BEGINNER | 15 | DVX 400 | 0:20:03 | 0:21:06 | 0:20:42 | 0:20:32 | 0:20:14 | |
| 7 | 550Q | 5 | 1:43:49 | 1:12 | REED, DEREK | Q BEGINNER | 14 | SUZ | LTZ 400 | 0:19:16 | 0:20:52 | 0:20:54 | 0:21:19 | 0:21:28 |
| 8 | 500Q | 4 | 1:27:49 | ----- | HASLER, COREY | Q BEGINNER | 13 | CAN | DS 650 | 0:20:31 | 0:22:16 | 0:22:13 | 0:22:49 | |
| 9 | 505Q | 4 | 1:31:59 | 4:10 | JACKSON, DANIEL | Q BEGINNER | 12 | POL | 0:21:44 | 0:23:56 | 0:22:26 | 0:23:53 | ||
| 10 | 540Q | 4 | 1:34:41 | 2:42 | ALLEN, JERAD | Q BEGINNER | 11 | HON | 0:22:53 | 0:24:51 | 0:23:20 | 0:23:37 | ||
| 11 | 585Q | 4 | 1:38:57 | ----- | DOWNING, LENSEY | Q BEGINNER | 10 | 0:22:32 | 0:23:33 | 0:24:54 | 0:27:58 | |||
| 12 | 518Q | 4 | 1:43:05 | 8:24 | DEAVER, MATTHEW | Q BEGINNER | 9 | 0:25:04 | 0:26:27 | 0:26:07 | 0:25:27 | |||
| 13 | 598Q | 4 | 1:43:32 | 0:27 | TINKHAM, EDDIE | Q BEGINNER | 8 | APE | 0:25:06 | 0:26:28 | 0:25:55 | 0:26:03 | ||
| 14 | 584Q | 3 | 1:30:39 | ----- | DOWNING, KELSEY | Q BEGINNER | 7 | 0:22:39 | 0:22:00 | 0:46:00 | ||||
| 15 | 535Q | 1 | 0:21:09 | ----- | PITTS, ERIC | Q BEGINNER | 3 | YAM | RAPTOR 700 | 0:21:09 | ||||
| DNF | 590Q | 0:00:00 | WILES, MATT | Q BEGINNER | 3 | |||||||||
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |
| 1 | 655Q | 4 | 1:27:17 | ----- | COFFEY, CODY | Q YOUTH | 25 | YAM | BLASTER 200 | 0:21:42 | 0:22:09 | 0:21:50 | 0:21:36 | |
| 2 | 617Q | 4 | 1:27:27 | 0:10 | FONSECA, KEVIN | Q YOUTH | 22 | HON | TRX 300EX | 0:20:59 | 0:23:06 | 0:21:40 | 0:21:42 | |
| 3 | 631Q | 4 | 1:28:18 | 0:51 | JAMES, TAYLOR | Q YOUTH | 20 | KAW | MOJAVE 250 | 0:21:47 | 0:22:12 | 0:22:17 | 0:22:02 | |
| 4 | 629Q | 4 | 1:31:45 | 3:27 | MCCARLEY, JORDAN | Q YOUTH | 18 | YAM | 0:21:40 | 0:22:06 | 0:21:59 | 0:26:00 | ||
| 5 | 615Q | 4 | 1:33:26 | ----- | FONSECA, KENNY | Q YOUTH | 16 | HON | TRX 300EX | 0:21:46 | 0:22:19 | 0:22:00 | 0:27:21 | |
| 6 | 699Q | 4 | 1:38:29 | 6:44 | PILGRIM, DAVID | Q YOUTH | 15 | YAM | RAPTOR 250 | 0:22:13 | 0:24:12 | 0:24:51 | 0:27:13 | |
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |
| 1 | 751Q | 4 | 1:53:03 | ----- | BATES, RENA | Q WOMN BEG | 25 | POL | SCRAMBLER 400 | 0:25:57 | 0:26:23 | 0:27:12 | 0:33:31 | |
| 2 | 700Q | 3 | 1:34:35 | ----- | BREWER, PAT | Q WOMN BEG | 22 | 0:29:16 | 0:32:28 | 0:32:51 | ||||
| Division Totals | Top 3 Finishes | |||||||||||||
| Kawasaki = 1 | Kawasaki = 1 | |||||||||||||
| KTM = 0 | KTM = 0 | |||||||||||||
| Honda = 12 | Honda = 6 | |||||||||||||
| Yamaha = 9 | Yamaha = 2 | |||||||||||||
| Suzuki = 1 | Suzuki = 0 | |||||||||||||
| ATK = 0 | ATK = 0 | |||||||||||||
| Polaris = 4 | Polaris = 1 | |||||||||||||
| Arctic Cat = 0 | Arctic Cat = 0 | |||||||||||||
| Can Am = 1 | Can Am = 0 | |||||||||||||
| Apex = 1 | Apex = 0 | |||||||||||||
| Extreme = 0 | Extreme = 0 | |||||||||||||
| Other = 0 | Other = 0 | |||||||||||||
| Unknown = 6 | Unknown = 1 | |||||||||||||
| Total = 35 |