| MiniQ Division | |||||||||||||
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 312M | 4 | 0:38:30 | ----- | WILCOX, DAVID | MINI ATV X | 25 | EXT | PRO 90 | 0:09:30 | 0:08:45 | 0:10:34 | 0:09:41 |
| 2 | 333M | 3 | 0:32:59 | 5:07 | WINCHESTER, TIFFANY | MINI ATV X | 22 | APE | APEX 90 | 0:11:01 | 0:10:09 | 0:11:49 | |
| 3 | 341M | 3 | 0:35:23 | ----- | PUGH, KILLIAN | MINI ATV X | 20 | APE | MXR 100 | 0:14:07 | 0:10:36 | 0:10:40 | |
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | |
| 1 | 373M | 3 | 0:32:41 | ----- | MCCRARY, JORDAN | MINI ATV A | 25 | EXT | TYPHOON 125 | 0:11:14 | 0:10:55 | 0:10:32 | |
| 2 | 384M | 3 | 0:32:52 | 0:11 | DAGENAIS, TAWNI | MINI ATV A | 22 | POL | OUTLAW 90 | 0:10:21 | 0:10:13 | 0:12:18 | |
| 3 | 369M | 3 | 0:35:39 | 2:47 | BRAKEBILL, STEPHANIE | MINI ATV A | 20 | VIPER 90 | 0:11:49 | 0:11:39 | 0:12:11 | ||
| 4 | 357M | 3 | 0:37:09 | 1:30 | CRAVENS, MATTHEW | MINI ATV A | 18 | EXT | TYPHOON 125 | 0:13:42 | 0:11:35 | 0:11:52 | |
| 5 | 351M | 2 | 0:30:25 | ----- | BATES, BLAKE | MINI ATV A | 16 | SUZ | 80 | 0:13:49 | 0:16:36 | ||
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | |
| 1 | 705M | 3 | 0:31:27 | ----- | DAGENAIS, GAGE | MINI ATV B | 25 | POL | PREDATOR 90 | 0:10:54 | 0:10:19 | 0:10:14 | |
| 2 | 738M | 3 | 0:31:34 | 0:07 | GAMBEL, BARRON | MINI ATV B | 22 | HON | TRX 90 | 0:10:52 | 0:10:19 | 0:10:23 | |
| 3 | 713M | 3 | 0:31:44 | 0:10 | LAMBERT, MEGAN | MINI ATV B | 20 | 90 | 0:11:01 | 0:10:15 | 0:10:28 | ||
| 4 | 711M | 3 | 0:31:47 | 0:03 | AVERA, TJ | MINI ATV B | 18 | APE | 90 | 0:10:18 | 0:10:08 | 0:11:21 | |
| 5 | 701M | 3 | 0:33:20 | 1:33 | DEAVER, MICHAEL | MINI ATV B | 16 | 0:12:04 | 0:10:35 | 0:10:41 | |||
| 6 | 725M | 3 | 0:38:31 | 5:11 | CRAVENS, JOSHUA | MINI ATV B | 15 | EXT | TYPHOON 125 | 0:12:00 | 0:10:37 | 0:15:54 | |
| 7 | 714M | 1 | 0:38:28 | ----- | SPROUL, ERIK | MINI ATV B | 14 | APE | MXR 90 | 0:38:28 | |||
| DNF | 708M | 0:00:00 | DYER, TANNER | MINI ATV B | 3 | ||||||||
| DNF | 749M | 0:00:00 | JACKSON, TAYLOR | MINI ATV B | 3 | ||||||||
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | |
| 1 | 751M | 3 | 0:35:15 | ----- | PUGH, AIDAN | MINI MIN Q | 25 | APE | MXR 70 | 0:11:55 | 0:11:28 | 0:11:52 | |
| 2 | 799M | 2 | 0:28:30 | ----- | ALLENBAUGH, KOBE | MINI MIN Q | 22 | CAN | DS- 70 | 0:12:21 | 0:16:09 | ||
| Division Totals | Top 3 Finishes | ||||||||||||
| Kawasaki = 0 | Kawasaki = 0 | ||||||||||||
| KTM = 0 | KTM = 0 | ||||||||||||
| Honda = 1 | Honda = 1 | ||||||||||||
| Yamaha = 0 | Yamaha = 0 | ||||||||||||
| Suzuki = 1 | Suzuki = 0 | ||||||||||||
| ATK = 0 | ATK = 0 | ||||||||||||
| Polaris = 2 | Polaris = 2 | ||||||||||||
| Arctic Cat = 0 | Arctic Cat = 0 | ||||||||||||
| Can Am = 1 | Can Am = 1 | ||||||||||||
| Apex = 5 | Apex = 3 | ||||||||||||
| Extreme = 4 | Extreme = 2 | ||||||||||||
| Other = 0 | Other = 0 | ||||||||||||
| Unknown = 5 | Unknown = 2 | ||||||||||||
| Total = 19 |