| A Division | |||||||||||||||
| Place | Rider# | Laps | Total Time | Racer Name | Class | Ovrl Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |
| 1 | 44A | 6 | 1:26:49 | JOINER, TONY | A PRO | 25 | KAW | 450 | 0:12:07 | 0:14:20 | 0:15:15 | 0:14:55 | 0:14:49 | 0:15:23 | |
| 2 | 1A | 6 | 1:31:19 | WILSON, BRAD | A PRO | 22 | KTM | SC 450 | 0:12:50 | 0:15:03 | 0:15:42 | 0:15:59 | 0:15:35 | 0:16:10 | |
| 3 | 3A | 6 | 1:32:06 | WARE, JUSTIN | A PRO | 20 | YAM | 250F | 0:12:48 | 0:15:08 | 0:15:57 | 0:16:26 | 0:15:48 | 0:15:59 | |
| 4 | 2A | 6 | 1:33:31 | SWARTZ, ALLAN | A PRO | 18 | YAM | YZ 250 | 0:13:17 | 0:15:45 | 0:16:11 | 0:16:28 | 0:15:47 | 0:16:03 | |
| 5 | 77A | 6 | 1:34:22 | RAMSEY, CALEB | A PRO | 16 | KAW | KX 450 | 0:16:56 | 0:15:16 | 0:15:05 | 0:15:04 | 0:16:34 | 0:15:27 | |
| 6 | 24A | 6 | 1:35:44 | BENETIS, OLIVER | A PRO | 15 | SUZ | 0:13:27 | 0:17:43 | 0:16:15 | 0:15:52 | 0:16:12 | 0:16:15 | ||
| 7 | 5A | 6 | 1:37:14 | BRUNK, JASON | A EXPERT | 14 | KAW | 0:13:35 | 0:16:00 | 0:17:17 | 0:16:39 | 0:16:26 | 0:17:17 | ||
| 8 | 243A | 6 | 1:37:51 | WALKER, RICK | A +30 EXP | 13 | HON | CRF 450 | 0:14:16 | 0:16:32 | 0:16:56 | 0:16:26 | 0:16:56 | 0:16:45 | |
| 9 | 189A | 6 | 1:38:44 | WOODARD, RYAN | A EXPERT | 12 | KAW | KX 250 | 0:14:01 | 0:16:04 | 0:17:05 | 0:16:26 | 0:16:53 | 0:18:15 | |
| 10 | 242A | 6 | 1:39:08 | YORK, TODD | A +30 EXP | 11 | KTM | 0:14:40 | 0:17:00 | 0:16:43 | 0:16:54 | 0:16:52 | 0:16:59 | ||
| 11 | 258A | 6 | 1:39:19 | WARE, DANNY | A +40 EXP | 10 | YAM | YZ 250 | 0:14:22 | 0:16:35 | 0:16:51 | 0:16:52 | 0:17:19 | 0:17:20 | |
| 12 | 26A | 6 | 1:39:32 | OLAUGHLIN, KEVIN | A PRO | 9 | YA | YZ 450F | 0:14:37 | 0:16:18 | 0:16:15 | 0:17:41 | 0:17:00 | 0:17:41 | |
| 13 | 7A | 6 | 1:39:52 | BRIDGES, TERRY | A EXPERT | 8 | SUZ | RM 250 | 0:14:02 | 0:17:01 | 0:16:51 | 0:16:46 | 0:17:37 | 0:17:35 | |
| 14 | 133A | 6 | 1:40:22 | CUNNINGHAM, ZAC | A EXPERT | 7 | KAW | KX 250 | 0:14:26 | 0:16:18 | 0:17:05 | 0:16:56 | 0:18:15 | 0:17:22 | |
| 15 | 6A | 6 | 1:40:38 | MAHAR, RICK | A EXPERT | 6 | KTM | SC 250 | 0:14:44 | 0:16:39 | 0:17:07 | 0:17:09 | 0:17:32 | 0:17:27 | |
| 16 | 216A | 6 | 1:41:42 | OWENS, JASON | A +30 EXP | 5 | SUZ | 250 F | 0:14:30 | 0:16:52 | 0:16:39 | 0:16:58 | 0:18:13 | 0:18:30 | |
| 17 | 111A | 6 | 1:43:28 | PETTY, ALEX | A EXPERT | 4 | KAW | KX 250F | 0:15:28 | 0:16:57 | 0:16:35 | 0:17:29 | 0:17:21 | 0:19:38 | |
| 18 | 409A | 5 | 1:23:02 | CUCKLER, TYLER | A INTERMED | 3 | KTM | 300 | 0:14:34 | 0:16:27 | 0:16:55 | 0:17:35 | 0:17:31 | ||
| 19 | 415A | 5 | 1:24:37 | CHINSKE, JOHN | A INTERMED | 2 | KTM | 0:15:15 | 0:16:38 | 0:17:05 | 0:17:51 | 0:17:48 | |||
| 20 | 252A | 5 | 1:24:41 | BESTLAND, JOHN | A +40 EXP | 1 | KTM | 0:14:32 | 0:16:50 | 0:16:44 | 0:16:52 | 0:19:43 | |||
| 21 | 121A | 5 | 1:25:14 | KIRK, CAMERON | A EXPERT | YAM | YZ 450F | 0:15:26 | 0:17:26 | 0:16:57 | 0:17:39 | 0:17:46 | |||
| 22 | 247A | 5 | 1:26:13 | STOUT, ADAM | A +30 EXP | YAM | YZ 250 | 0:16:18 | 0:17:37 | 0:17:29 | 0:17:14 | 0:17:35 | |||
| 23 | 267A | 5 | 1:26:43 | ATTERBERRY, DALE | A +40 EXP | KTM | 505 | 0:15:05 | 0:18:29 | 0:17:48 | 0:17:41 | 0:17:40 | |||
| 24 | 4A | 5 | 1:27:20 | MYERS, BOB | A PRO | KTM | XC 450 | 0:14:57 | 0:17:12 | 0:17:50 | 0:18:24 | 0:18:57 | |||
| 25 | 222A | 5 | 1:28:05 | VERDINE, TOM | A +30 EXP | KTM | 200 XC | 0:15:45 | 0:17:27 | 0:17:33 | 0:19:37 | 0:17:43 | |||
| 26 | 217A | 5 | 1:28:18 | WALKER, HANK | A +30 EXP | HON | 0:17:31 | 0:18:43 | 0:17:20 | 0:17:13 | 0:17:31 | ||||
| 27 | 168A | 5 | 1:28:25 | NANCE, TRACY | A EXPERT | HON | CRF 450R | 0:14:22 | 0:17:56 | 0:17:21 | 0:19:20 | 0:19:26 | |||
| 28 | 403A | 5 | 1:29:16 | BOHBRINK, CHASE | A INTERMED | KAW | KX450 | 0:16:11 | 0:18:19 | 0:18:43 | 0:18:19 | 0:17:44 | |||
| 29 | 134A | 5 | 1:29:31 | PITTS, STEPHEN | A EXPERT | KTM | 0:15:19 | 0:18:05 | 0:17:54 | 0:18:26 | 0:19:47 | ||||
| 30 | 526A | 5 | 1:29:50 | ADAMS, PHIL | A +30 INT | KAW | KX250 | 0:15:57 | 0:18:06 | 0:18:24 | 0:19:04 | 0:18:19 | |||
| 31 | 507A | 5 | 1:30:04 | FARLEY, DEWAYNE | A +30 INT | SUZ | RMZ 450 | 0:16:32 | 0:18:16 | 0:17:59 | 0:18:33 | 0:18:44 | |||
| 32 | 517A | 5 | 1:30:17 | DAVENPORT, DEMPSEY | A +30 INT | YAM | YX 250 F | 0:16:22 | 0:18:04 | 0:17:55 | 0:19:55 | 0:18:01 | |||
| 33 | 549A | 5 | 1:30:19 | LINGLE, MITCH | A +30 INT | HON | 450 CRF | 0:16:06 | 0:18:14 | 0:19:00 | 0:18:47 | 0:18:12 | |||
| 34 | 236A | 5 | 1:30:20 | WINN, KENNETH | A +30 EXP | YAM | WR 250F | 0:15:20 | 0:17:54 | 0:18:29 | 0:19:00 | 0:19:37 | |||
| 35 | 535A | 5 | 1:30:25 | EDWARDS, MIKE | A +30 INT | KAW | KLX 450 R | 0:16:15 | 0:19:27 | 0:18:40 | 0:17:54 | 0:18:09 | |||
| 36 | 163A | 5 | 1:30:36 | ATTERBERRY, DAULTON | A EXPERT | HON | 250F | 0:14:54 | 0:22:51 | 0:17:36 | 0:17:39 | 0:17:36 | |||
| 37 | 508A | 5 | 1:31:03 | HUBKEY, MIKE | A +30 INT | KTM | EXC 200 | 0:16:19 | 0:18:19 | 0:18:17 | 0:18:42 | 0:19:26 | |||
| 38 | 824A | 5 | 1:31:04 | WALLS, CHARLES | A +30 AMA | SUZ | 0:17:16 | 0:18:17 | 0:18:09 | 0:17:56 | 0:19:26 | ||||
| 39 | 467A | 5 | 1:31:22 | ATTERBERRY, ETHAN | A INTERMED | KTM | 250F | 0:15:29 | 0:18:31 | 0:18:43 | 0:19:34 | 0:19:05 | |||
| 40 | 110A | 5 | 1:31:41 | CROOKS, TJ | A EXPERT | KTM | XCW 450 | 0:14:50 | 0:20:20 | 0:18:17 | 0:18:10 | 0:20:04 | |||
| 41 | 563A | 5 | 1:31:54 | GEARHART, ROY | A +40 INT | 0:16:41 | 0:19:06 | 0:18:44 | 0:18:54 | 0:18:29 | |||||
| 42 | 272A | 5 | 1:32:58 | BOLES, WES | A +40 EXP | KTM | 450 XCF | 0:15:46 | 0:18:27 | 0:19:01 | 0:19:30 | 0:20:14 | |||
| 43 | 565A | 5 | 1:33:07 | EAKLE, KEVIN | A +40 INT | YAM | YX 250 | 0:17:11 | 0:18:59 | 0:18:51 | 0:18:55 | 0:19:11 | |||
| 44 | 518A | 5 | 1:33:12 | WRIGHT, KEITH | A +30 INT | YAM | YZ 450F | 0:17:57 | 0:19:03 | 0:19:12 | 0:18:46 | 0:18:14 | |||
| 45 | 541A | 5 | 1:33:22 | DAVIS, TIM | A +30 INT | KTM | EXC 450 | 0:16:36 | 0:19:16 | 0:19:08 | 0:19:11 | 0:19:11 | |||
| 46 | 135A | 5 | 1:33:40 | PITTS, MICHAEL | A EXPERT | KTM | 0:16:15 | 0:19:01 | 0:19:20 | 0:19:26 | 0:19:38 | ||||
| 47 | 795A | 5 | 1:34:01 | BUSHELL, LEVI | A AMATEUR | YAM | 250 | 0:16:55 | 0:18:37 | 0:18:54 | 0:20:42 | 0:18:53 | |||
| 48 | 569A | 5 | 1:34:06 | PATTON, ROY | A +40 INT | YAM | YZ 250 | 0:16:05 | 0:18:59 | 0:19:13 | 0:18:46 | 0:21:03 | |||
| 49 | 717A | 5 | 1:34:27 | WILLINGHAM, SCOTTY | A AMATEUR | HON | CRF 450 | 0:17:29 | 0:19:18 | 0:19:13 | 0:19:34 | 0:18:53 | |||
| 50 | 523A | 5 | 1:34:54 | MCCRARY, JEFF | A +30 INT | YAM | YX 450F | 0:16:45 | 0:19:04 | 0:19:23 | 0:19:51 | 0:19:51 | |||
| 51 | 868A | 5 | 1:34:59 | REMINGTON, DENNIS | A +30 AMA | HON | 0:16:50 | 0:18:39 | 0:19:03 | 0:19:05 | 0:21:22 | ||||
| 52 | 880A | 5 | 1:35:04 | CUNNINGHAM, MIKE | A +30 AMA | YAM | YX 250 | 0:18:09 | 0:17:35 | 0:21:04 | 0:19:02 | 0:19:14 | |||
| 53 | 433A | 5 | 1:35:30 | FOREMAN, BILLY JOE | A INTERMED | HON | 0:17:33 | 0:19:26 | 0:19:21 | 0:19:32 | 0:19:38 | ||||
| 54 | 848A | 5 | 1:36:02 | ROUK, JAY | A +30 AMA | KTM | XC 300 | 0:17:46 | 0:19:43 | 0:18:57 | 0:20:07 | 0:19:29 | |||
| 55 | 571A | 5 | 1:36:09 | MARTIN, KEVIN | A +40 INT | 0:17:40 | 0:19:25 | 0:19:46 | 0:19:53 | 0:19:25 | |||||
| 56 | 822A | 5 | 1:36:20 | WELDON, JEFF | A +30 AMA | YAM | YZ 250 | 0:17:18 | 0:19:38 | 0:19:29 | 0:19:19 | 0:20:36 | |||
| 57 | 62A | 5 | 1:36:21 | SMITH, WHISPERN | A PRO | KTM | 450 | 0:12:52 | 0:16:30 | 0:33:55 | 0:17:01 | 0:16:03 | |||
| 58 | 828A | 5 | 1:36:22 | MARTIN, AARON | A +30 AMA | KAW | 250F | 0:17:04 | 0:18:32 | 0:19:55 | 0:20:36 | 0:20:15 | |||
| 59 | 564A | 5 | 1:36:41 | WOOD, JIMMY | A +40 INT | HON | 0:17:29 | 0:19:18 | 0:18:52 | 0:22:06 | 0:18:56 | ||||
| 60 | 165A | 5 | 1:36:41 | WANT, SCOTT | A EXPERT | KTM | SC 250 | 0:15:31 | 0:17:50 | 0:17:41 | 0:22:46 | 0:22:53 | |||
| 61 | 838A | 5 | 1:36:44 | BAILEY, MIKE | A +30 AMA | YAM | YZF450 | 0:17:25 | 0:20:07 | 0:19:02 | 0:19:24 | 0:20:46 | |||
| 62 | 598A | 5 | 1:36:47 | TAYLOR, JOHN | A +40 INT | YAM | 0:18:18 | 0:18:58 | 0:20:03 | 0:19:35 | 0:19:53 | ||||
| 63 | 499A | 5 | 1:36:50 | MYERS, TAYLER | A INTERMED | KTM | SC 250 | 0:16:41 | 0:20:12 | 0:19:06 | 0:19:44 | 0:21:07 | |||
| 64 | 561A | 5 | 1:37:20 | MARTIN, CHARLES | A +40 INT | KTM | EXC 300 | 0:17:08 | 0:19:00 | 0:19:42 | 0:20:59 | 0:20:31 | |||
| 65 | 818A | 5 | 1:38:12 | MCMICHAEL, KEVIN | A +30 AMA | YAM | WR 250F | 0:17:14 | 0:19:31 | 0:20:12 | 0:20:04 | 0:21:11 | |||
| 66 | 401A | 5 | 1:38:50 | FAHLER, CURTIS | A INTERMED | SUZ | RM 250 | 0:16:32 | 0:22:53 | 0:20:08 | 0:19:20 | 0:19:57 | |||
| 67 | 118A | 5 | 1:39:07 | GOODMAN, JON | A EXPERT | HON | 250 F | 0:16:06 | 0:18:36 | 0:18:57 | 0:20:36 | 0:24:52 | |||
| 68 | 555A | 5 | 1:39:17 | BURNETT, ROBERT | A +40 INT | KTM | XZ W300 | 0:17:36 | 0:20:08 | 0:21:49 | 0:18:57 | 0:20:47 | |||
| 69 | 521A | 5 | 1:40:56 | MOORE, DAVID | A +30 INT | KTM | XC 300 | 0:21:36 | 0:19:13 | 0:19:37 | 0:19:10 | 0:21:20 | |||
| 70 | 136A | 5 | 1:42:23 | BRADSHAW, STEVEN | A EXPERT | HON | CR 250R | 0:15:00 | 0:20:26 | 0:24:16 | 0:22:50 | 0:19:51 | |||
| 71 | 29A | 5 | 1:45:13 | MCCARLEY, JOSH | A PRO | SUZ | RM 250 | 0:19:20 | 0:17:51 | 0:18:48 | 0:29:05 | 0:20:09 | |||
| 72 | 505A | 4 | 1:19:58 | FLOYD, FRED | A +30 INT | KTM | XC 300 | 0:16:12 | 0:19:28 | 0:20:43 | 0:23:35 | ||||
| 73 | 721A | 4 | 1:20:25 | GRAHAM, WILLIAM | A AMATEUR | SUZ | RMZ 450 | 0:18:07 | 0:19:33 | 0:21:47 | 0:20:58 | ||||
| 74 | 811A | 4 | 1:20:29 | FLOYD, BILL | A +30 AMA | KAW | KX 250 | 0:17:49 | 0:20:04 | 0:21:14 | 0:21:22 | ||||
| 75 | 560A | 4 | 1:20:54 | SINGLETON, KEN | A +40 INT | HON | 0:17:46 | 0:18:58 | 0:22:46 | 0:21:24 | |||||
| 76 | 856A | 4 | 1:21:01 | MCKINNIS, GEORGE | A +30 AMA | YAM | YZ 250 | 0:17:44 | 0:20:29 | 0:21:02 | 0:21:46 | ||||
| 77 |