| MiniQ Division | ||||||||||||
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 |
| 1 | 312M | 3 | 0:34:38 | ----- | WILCOX, DAVID | MINI ATV X | 25 | EXT | PRO 90 | 0:09:54 | 0:10:40 | 0:14:04 |
| 2 | 341M | 2 | 0:32:42 | ----- | PUGH, KILLIAN | MINI ATV X | 22 | MXR 100 | 0:23:39 | 0:09:03 | ||
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 |
| 1 | 384M | 3 | 0:36:25 | ----- | DAGENAIS, TAWNI | MINI ATV A | 25 | POL | OUTLAW 90 | 0:11:40 | 0:12:19 | 0:12:26 |
| 2 | 373M | 3 | 0:41:56 | ----- | MCCRARY, JORDAN | MINI ATV A | 22 | EXT | TYPHOON 125 | 0:12:19 | 0:15:27 | 0:14:10 |
| 3 | 388M | 3 | 0:42:22 | 0:16 | WINCHESTER, TIFFANY | MINI ATV A | 20 | APE | APEX 90 | 0:15:05 | 0:12:57 | 0:14:20 |
| 4 | 369M | 2 | 0:30:00 | 1:58 | BRAKEBILL, STEPHANIE | MINI ATV A | 18 | VIPER 90 | 0:15:08 | 0:14:52 | ||
| 5 | 350M | 2 | 0:30:47 | 0:47 | TEMPLE, ADAM | MINI ATV A | 16 | POL | BOMBARDER 90 | 0:15:34 | 0:15:13 | |
| 6 | 351M | 2 | 0:31:38 | 0:51 | BATES, BLAKE | MINI ATV A | 15 | SUZ | 80 | 0:15:43 | 0:15:55 | |
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | Lap 3 |
| 1 | 711M | 3 | 0:40:56 | ----- | AVERA, TJ | MINI ATV B | 25 | SUZ | LT80 | 0:12:46 | 0:14:05 | 0:14:05 |
| 2 | 705M | 3 | 0:41:11 | 0:05 | DAGENAIS, GAGE | MINI ATV B | 22 | POL | PREDATOR 90 | 0:14:16 | 0:12:40 | 0:14:15 |
| 3 | 738M | 3 | 0:41:24 | 0:03 | GAMBEL, BARRON | MINI ATV B | 20 | HON | TRX 90 | 0:14:13 | 0:12:46 | 0:14:25 |
| 4 | 713M | 3 | 0:42:20 | 0:51 | LAMBERT, MEGAN | MINI ATV B | 18 | 90 | 0:14:31 | 0:13:19 | 0:14:30 | |
| 5 | 725M | 2 | 0:32:34 | 4:44 | CRAVENS, JOSHUA | MINI ATV B | 16 | EXT | TYPHOON 125 | 0:16:29 | 0:16:05 | |
| 6 | 714M | 2 | 0:35:01 | 2:27 | SPROUL, ERIK | MINI ATV B | 15 | MXR 90 | 0:16:21 | 0:18:40 | ||
| DNF | 701M | DEAVER, MICHAEL | MINI ATV B | 3 | ||||||||
| Place | Rider# | Laps | Total Time | Gap | Racer Name | Class | Cls Pts | Mfg | Model | Lap 1 | Lap 2 | |
| 1 | 751M | 2 | 0:29:12 | ----- | PUGH, AIDAN | MINI MIN Q | 25 | DRX 50 | 0:15:13 | 0:13:59 | ||
| 2 | 799M | 2 | 0:29:47 | 0:35 | ALLENBAUGH, KOBE | MINI MIN Q | 22 | CAN | DS- 70 | 0:15:03 | 0:14:44 | |
| Division Totals | Top 3 Finishes | |||||||||||
| Kawasaki = 0 | Kawasaki = 0 | |||||||||||
| KTM = 0 | KTM = 0 | |||||||||||
| Honda = 1 | Honda = 1 | |||||||||||
| Yamaha = 0 | Yamaha = 0 | |||||||||||
| Suzuki = 2 | Suzuki = 1 | |||||||||||
| ATK = 0 | ATK = 0 | |||||||||||
| Polaris = 3 | POL = 2 | |||||||||||
| Arc Cat = 0 | Arc Cat = 0 | |||||||||||
| Can Am = 1 | Can Am = 1 | |||||||||||
| Other = 4 | Other = 3 | |||||||||||
| Unknown = 6 | Unknown = 2 | |||||||||||
| Total = 17 |