A Division                    
Place Rider# Laps Total Time Gap Racer Name Class Cls Pts Mfg Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 44A 6 1:43:52 ----- JOINER, TONY A PRO 25 KAW 450 0:16:39 0:16:42 0:17:07 0:17:06 0:18:39 0:17:39
2 21A 6 1:45:12 1:20 TUCKER, CHRIS A PRO 22 KTM 525 0:17:17 0:17:14 0:17:48 0:15:58 0:19:15 0:17:40
3 3A 6 1:45:17 0:05 WARE, JUSTIN A PRO 20 YAM 250F 0:16:58 0:17:27 0:17:48 0:17:45 0:17:35 0:17:44
4 1A 6 1:45:28 0:11 WILSON, BRAD A PRO 18 KTM SC 450 0:17:20 0:17:36 0:17:51 0:17:27 0:17:35 0:17:39
5 62A 6 1:47:47 2:19 SMITH, WHISPERN A PRO 16 KTM 450 0:16:57 0:17:58 0:18:21 0:18:21 0:17:58 0:18:12
6 2A 5 1:31:39 ----- SWARTZ, ALLAN A PRO 15 YAM YZ 250 0:18:25 0:18:19 0:18:02 0:18:37 0:18:16  
7 16A 5 1:33:42 2:03 JONES, RONNIE A PRO 14 KTM   0:18:30 0:18:27 0:18:40 0:18:57 0:19:08  
8 29A 5 1:37:20 3:38 MCCARLEY, JOSH A PRO 13 SUZ RM 250 0:18:38 0:19:04 0:19:23 0:19:53 0:20:22  
9 26A 5 1:38:07 0:47 OLAUGHLIN, KEVIN A PRO 12   YZ 450F 0:18:48 0:20:16 0:19:50 0:19:11 0:20:02  
10 25A 5 1:41:48 3:41 PHILLIPS, RAYMOND A PRO 11 HON CRF 250X 0:19:40 0:20:02 0:20:27 0:20:57 0:20:42  
11 4A 3 0:59:00 ----- MYERS, BOB A PRO 10 KTM XC 450 0:18:46 0:19:38 0:20:36      
12 58A 1 0:19:18 ----- HIGDON, FORREST A PRO 3 YAM YZ 125 0:19:18          
                             
Place Rider# Laps Total Time Gap Racer Name Class Cls Pts Mfg Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
1 5A 5 1:34:28 ----- BRUNK, JASON A EXPERT 25 KAW   0:17:55 0:18:15 0:19:20 0:19:05 0:19:53  
2 133A 5 1:35:26 0:58 CUNNINGHAM, ZAC A EXPERT 22 KAW KX 250 0:18:13 0:18:47 0:19:06 0:19:12 0:20:08  
3 7A 5 1:36:33 1:07 BRIDGES, TERRY A EXPERT 20 SUZ RM 250 0:18:35 0:18:51 0:19:38 0:19:39 0:19:50  
4 6A 5 1:37:16 0:43 MAHAR, RICK A EXPERT 18 KTM SC 250 0:18:46 0:19:26 0:19:16 0:19:39 0:20:09  
5 189A 5 1:37:18 0:02 WOODARD, RYAN A EXPERT 16 KAW KX 250 0:19:24 0:19:30 0:19:22 0:19:31 0:19:31  
6 163A 5 1:38:30 1:12 ATTERBERRY, DAULTON A EXPERT 15 HON 250F 0:19:16 0:19:36 0:19:35 0:19:49 0:20:14  
7 111A 5 1:41:36 3:06 PETTY, ALEX A EXPERT 14 KAW KX 250F 0:19:39 0:19:57 0:19:41 0:21:47 0:20:32  
8 165A 5 1:42:37 1:01 WANT, SCOTT A EXPERT 13 KTM SC 250 0:19:02 0:20:01 0:20:24 0:21:19 0:21:51  
9 101A 5 1:43:03 0:26 NEASBITT, CHRIS A EXPERT 12 KTM   0:19:32 0:20:30 0:21:07 0:21:02 0:20:52  
10 102A 5 1:45:46 2:43 BOHBRINK, CHASE A EXPERT 11 KAW KX450 0:21:09 0:21:08 0:20:14 0:21:55 0:21:20  
11 136A 5 1:48:51 3:05 BRADSHAW, STEVEN A EXPERT 10 HON   0:20:19 0:22:19 0:22:06 0:22:09 0:21:58  
12 124A 4 1:19:43 ----- BALDRIDGE, JUSTIN A EXPERT 9     0:19:20 0:19:46 0:20:09 0:20:28    
13 132A 2 0:42:23 ----- RYAN, CODY A EXPERT 3 KTM XCF 250 0:20:41 0:21:42        
DNF 168A       NANCE, TRACY A EXPERT 3                
                             
Place Rider# Laps Total Time Gap Racer Name Class Cls Pts Mfg Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
1 243A 5 1:35:06 ----- WALKER, RICK A +30 EXP 25 HON CRF 450 0:18:22 0:18:58 0:18:50 0:19:39 0:19:17  
2 249A 5 1:37:34 2:28 MOONEY, SEAN A +30 EXP 22 SUZ RM 250 0:19:11 0:19:34 0:19:29 0:19:31 0:19:49  
3 216A 5 1:37:51 0:17 OWENS, JASON A +30 EXP 20 SUZ 250 F 0:19:21 0:19:30 0:19:20 0:19:51 0:19:49  
4 219A 5 1:38:21 0:30 MAYHUGH, AARON A +30 EXP 18 KAW KX 450 0:19:13 0:19:34 0:19:45 0:19:53 0:19:56  
5 247A 5 1:38:59 0:38 STOUT, ADAM A +30 EXP 16 YAM YZ 250 0:19:12 0:19:37 0:19:48 0:20:14 0:20:08  
6 222A 5 1:40:12 1:13 VERDINE, TOM A +30 EXP 15 KTM 200 XC 0:19:46 0:19:39 0:20:33 0:20:25 0:19:49  
7 237A 5 1:45:09 4:57 PALMER, CAPPY A +30 EXP 14 YAM YZ 250 0:20:22 0:20:32 0:21:03 0:21:47 0:21:25  
8 221A 4 1:28:35 ----- WHISENANT, CHRIS A +30 EXP 13 YAM YZ 450 0:21:09 0:22:02 0:21:18 0:24:06    
                             
Place Rider# Laps Total Time Gap Racer Name Class Cls Pts Mfg Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
1 258A 5 1:37:46 ----- WARE, DANNY A +40 EXP 25 YAM YZ 250 0:18:53 0:19:45 0:19:51 0:19:24 0:19:53  
2 252A 5 1:38:21 0:35 BESTLAND, JOHN A +40 EXP 22 KTM   0:18:58 0:19:49 0:19:39 0:19:38 0:20:17  
3 267A 5 1:39:02 0:41 ATTERBERRY, DALE A +40 EXP 20 KTM 505 0:19:24 0:20:00 0:19:48 0:19:56 0:19:54  
4 266A 5 1:43:44 4:42 MCCORMACK, BRYAN A +40 EXP 18 HON CRF450 0:19:27 0:19:51 0:20:17 0:21:35 0:22:34  
5 272A 5 1:46:54 3:10 BOLES, WES A +40 EXP 16 KTM 450 XCF 0:20:54 0:21:22 0:21:39 0:21:44 0:21:15  
                             
Place Rider# Laps Total Time Gap Racer Name Class Cls Pts Mfg Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
1 436A 5 1:38:09 ----- CROOKS, TJ A INTERMED 25 KTM XCW 450 0:19:44 0:19:16 0:19:45 0:19:14 0:20:10  
2 445A 5 1:39:49 1:40 LINNETT, JASON A INTERMED 22 YAM YZ 250F 0:19:05 0:19:38 0:20:07 0:19:50 0:21:09  
3 496A 5 1:44:48 4:59 GILLES, BRANDON A INTERMED 20 YAM YX 250 0:20:12 0:20:36 0:21:17 0:20:45 0:21:58  
4 467A 5 1:45:24 0:36 ATTERBERRY, ETHAN A INTERMED 18 KTM 250F 0:20:16 0:20:36 0:20:12 0:20:33 0:23:47  
5 401A 5 1:45:35 0:11 FAHLER, CURTIS A INTERMED 16     0:20:18 0:21:47 0:21:46 0:20:53 0:20:51  
6 424A 5 1:46:48 1:13 HAYDOCK, JOSEPH A INTERMED 15 YAM YZ 250 0:20:14 0:20:31 0:20:44 0:21:15 0:24:04  
7 411A 5 1:47:38 0:50 NELSON, MARK A INTERMED 14 KTM XC 450 0:20:26 0:21:16 0:21:18 0:21:40 0:22:58  
8 499A 5 1:47:58 0:20 MYERS, TAYLER A INTERMED 13 KTM SC 250 0:20:53 0:21:07 0:21:28 0:22:08 0:22:22  
9 428A 4 1:28:07 ----- WOLVERTON, CASON A INTERMED 12 KAW KX 250 0:20:24 0:21:17 0:22:53 0:23:33    
10 464A 4 1:36:32 8:25 REEVES, JD A INTERMED 11 YAM YZ 250 0:33:00 0:20:59 0:21:45 0:20:48    
                             
Place Rider# Laps Total Time Gap Racer Name Class Cls Pts Mfg Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
1 507A 5 1:43:33 ----- FARLEY, DEWAYNE A +30 INT 25 SUZ RMZ 450 0:20:56 0:20:25 0:20:24 0:21:02 0:20:46  
2 523A 5 1:44:59 1:26 MCCRARY, JEFF A +30 INT 22 YAM YX 450F 0:20:27 0:20:31 0:21:25 0:21:26 0:21:10  
3 535A 5 1:45:42 0:43 EDWARDS, MIKE A +30 INT 20 KAW KLX 450 R 0:20:54 0:21:56 0:21:08 0:20:51 0:20:53  
4 542A 4 1:25:06 ----- GWIN, NATHAN A +30 INT 18 KTM 250 0:21:04 0:20:38 0:21:12 0:22:12    
5 505A 4 1:26:01 00:55 FLOYD, FRED A +30 INT 16 KTM XC 300 0:20:35 0:21:21 0:21:46 0:22:19    
6 502A 4 1:27:04 1:03 MAXEY, ADAM A +30 INT 15 HON CRF 450  0:21:14 0:21:50 0:22:02 0:21:58    
7 541A 4 1:27:47 0:43 DAVIS, TIM A +30 INT 14 KTM   0:21:38 0:22:20 0:22:13 0:21:36    
8 521A 4 1:28:26 0:39 MOORE, DAVID A +30 INT 13 KTM XC 300 0:22:01 0:21:53 0:22:45 0:21:47    
9 530A 4 1:51:16 22:50 EPTON, WES A +30 INT 12 YAM YX250 0:26:08 0:23:47 0:24:51 0:36:30    
DNF 549A       LINGLE, MITCH A +30 INT 3                
                             
Place Rider# Laps Total Time Gap Racer Name Class Cls Pts Mfg Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
1 560A 5 1:43:04 ----- MARTIN, RYAN A +40 INT 25 KTM 450 0:20:17 0:20:11 0:20:24 0:21:18 0:20:54  
2 597A 5 1:45:02 1:58 CHAMBLESS, KEVIN A +40 INT 22 HON   0:20:34 0:20:05 0:21:34 0:21:14 0:21:35  
3 576A 4 1:22:54 ----- ADAMS, PHIL A +40 INT 20 KAW KX250 0:20:25 0:20:54 0:20:48 0:20:47    
4 562A 4 1:26:44 3:50 FELAND, SCOTT A +40 INT 18 HON CRF 450 0:21:43 0:21:40 0:21:43 0:21:38    
5 594A 4 1:27:00 0:16 WILBANKS, JOHN A +40 INT 16 YAM YZ 250 0:21:03 0:21:42 0:22:19 0:21:56    
6 592A 4 1:27:22 0:22 HALLET, DALE A +40 INT 15 KTM SX 125 0:21:56 0:22:02 0:21:36 0:21:48    
7 586A 4 1:29:58 2:36 MCGEE, RAY A +40 INT 14 KAW KX 250 0:21:52 0:22:18 0:21:48 0:24:00    
8 557A 4 1:30:44 0:46 THOMAS, LARRY A +40 INT 13 KTM XCW 300 0:21:46 0:22:51 0:23:17 0:22:50    
9 595A 4 1:30:49 0:05 BUSHELL, MIKE A +40 INT 12 YAM YZ 250 0:22:10 0:22:54 0:23:19 0:22:26    
10 572A 4 1:31:39 0:50 SANDERS, RICK A +40 INT 11 HON CRF 450 0:23:48 0:22:23