| Place | Rider# | Laps | Time | Racer Name | Class | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 14X | 5 | 1:52:01 | CRITZ, MIKE | X PRO | YAM | YFZ 450 | 0:22:40 | 0:22:03 | 0:22:00 | 0:22:22 | 0:22:56 |
| 2 | 11X | 4 | 1:30:18 | RICHARDSON, TY | X PRO | HON | TRX 450 | 0:22:29 | 0:22:10 | 0:22:02 | 0:23:37 | |
| 3 | 1X | 4 | 1:32:37 | HORNADAY, JAKE | X PRO | YAM | YFZ 450 | 0:23:04 | 0:22:53 | 0:23:14 | 0:23:26 | |
| 4 | 75X | 4 | 1:33:46 | KUHLMAN, KEATON | X PRO | YAM | 0:23:22 | 0:23:46 | 0:23:03 | 0:23:35 | ||
| 5 | 256X | 4 | 1:35:28 | BIERIG, JESSE | X +30 EXP | HON | 450R | 0:24:16 | 0:23:17 | 0:23:44 | 0:24:11 | |
| 6 | 8X | 4 | 1:36:48 | ANDEEL, JAMES | X EXPERT | HON | 2007 450 | 0:24:12 | 0:24:29 | 0:24:11 | 0:23:56 | |
| 7 | 369X | 4 | 1:36:54 | PILGRIM, DYLAN | X INTERMED | YAM | YFZ 450 | 0:24:09 | 0:24:20 | 0:24:17 | 0:24:08 | |
| 8 | 206X | 4 | 1:37:57 | WICKARD, TIMOTHY JON | X +30 EXP | 0:24:31 | 0:24:24 | 0:24:44 | 0:24:18 | |||
| 9 | 276X | 4 | 1:38:28 | BREWER, JASON | X +30 EXP | HON | TRX 450R | 0:24:56 | 0:24:38 | 0:24:22 | 0:24:32 | |
| 10 | 501X | 4 | 1:41:51 | SESSIONS, JUSTIN | X NOVICE | 0:25:20 | 0:25:24 | 0:25:57 | 0:25:10 | |||
| 11 | 180X | 4 | 1:42:14 | MORRIS, NATHAN | X EXPERT | OUTLAW 450 | 0:24:43 | 0:24:52 | 0:26:17 | 0:26:22 | ||
| 12 | 212X | 4 | 1:42:14 | BLANCETT, KEVIN | X +30 EXP | YAM | YFZ450 | 0:24:27 | 0:24:35 | 0:25:03 | 0:28:09 | |
| 13 | 550X | 4 | 1:44:30 | WALKER, DREW | X NOVICE | SUZ | 0:25:32 | 0:26:17 | 0:25:57 | 0:26:44 | ||
| 14 | 411X | 4 | 1:44:51 | DUFAULT, JEFF | X +30 INT | 0:26:48 | 0:25:58 | 0:25:39 | 0:26:26 | |||
| 15 | 300X | 4 | 1:46:15 | HENDERSON, DEREK | X INTERMED | HON | 450 R | 0:24:39 | 0:25:47 | 0:27:40 | 0:28:09 | |
| 16 | 401X | 4 | 1:46:26 | HORNADAY, CHARLIE | X +30 INT | YAM | YFX 450 | 0:26:46 | 0:26:21 | 0:26:38 | 0:26:41 | |
| 17 | 410X | 4 | 1:49:30 | LODER, JEREMIAH | X +30 INT | POL | OUTLAW 525 | 0:27:13 | 0:26:56 | 0:27:40 | 0:27:41 | |
| 18 | 123X | 4 | 1:50:21 | ALLENBAUGH, CODY | X EXPERT | HON | 450R | 0:26:42 | 0:28:39 | 0:27:05 | 0:27:55 | |
| 19 | 455X | 4 | 1:52:37 | LITTLE, BRET | X +30 INT | HON | TRX 450R | 0:27:49 | 0:26:47 | 0:26:05 | 0:31:56 | |
| 20 | 380X | 3 | 1:27:09 | BRADFORD, CALEB | X INTERMED | YAM | YFZ 450 | 0:29:00 | 0:29:01 | 0:29:08 | ||
| 21 | 91X | 3 | 1:45:19 | CARDIN, CODY | X PRO | 0:23:00 | 0:29:15 | 0:53:04 | ||||
| 22 | 81X | 2 | 0:47:17 | BROWN, MICHAEL | X PRO | 0:23:57 | 0:23:20 | |||||
| 23 | 203X | 1 | 0:24:29 | WEDLAKE, BO | X +30 EXP | YAM | YFZ 450 | 0:24:29 | ||||
| DNF | 543X | AGNEW, BRIAN | X NOVICE | |||||||||
| Division Totals | ||||||||||||
| Kawasaki = 0 | ||||||||||||
| KTM = 0 | ||||||||||||
| Honda = 7 | ||||||||||||
| Yamaha = 8 | ||||||||||||
| Suzuki = 1 | ||||||||||||
| ATK = 0 | ||||||||||||
| Polaris = 1 | ||||||||||||
| Other = 0 | ||||||||||||
| Unknown = 7 | ||||||||||||
| Total = 24 | ||||||||||||
| Place | Rider# | Laps | Time | Racer Name | Class | Mfg | Model | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |
| 1 | 299Q | 4 | 1:39:21 | BEANE, JAROD | Q AMATEUR | SUZ | Z400 | 0:25:28 | 0:25:11 | 0:24:12 | 0:24:30 | |
| 2 | 207Q | 4 | 1:40:18 | HENDRIX, CORY | Q AMATEUR | DVX 400 | 0:25:22 | 0:25:10 | 0:25:04 | 0:24:42 | ||
| 3 | 288Q | 4 | 1:40:53 | CULLENS, JEFF | Q AMATEUR | YAM | YXF 450 | 0:25:17 | 0:25:13 | 0:24:50 | 0:25:33 | |
| 4 | 275Q | 4 | 1:42:54 | NASH, KYLE | Q AMATEUR | HON | EX 400 | 0:25:40 | 0:26:08 | 0:25:27 | 0:25:39 | |
| 5 | 245Q | 4 | 1:44:30 | BUTTERWORTH, ZACH | Q AMATEUR | KAW | 0:25:26 | 0:26:22 | 0:26:20 | 0:26:22 | ||
| 6 | 233Q | 4 | 1:47:45 | WILLIAMS, SCOTTY | Q AMATEUR | YAM | YFZ 450 | 0:25:24 | 0:26:18 | 0:27:26 | 0:28:37 | |
| 7 | 320Q | 4 | 1:49:04 | CAREY, JAMES | Q +40 AMA | HON | 450 | 0:26:55 | 0:26:44 | 0:26:55 | 0:28:30 | |
| 8 | 333Q | 4 | 1:50:15 | HENDRIX, DON | Q +40 AMA | HON | TRX 450R | 0:29:09 | 0:27:12 | 0:26:16 | 0:27:38 | |
| 9 | 503Q | 4 | 1:54:55 | PHILLIPS, DUSTIN | Q BEGINNER | HON | 450R | 0:30:03 | 0:28:17 | 0:28:07 | 0:28:28 | |
| 10 | 211Q | 3 | 1:18:06 | SAVAGE, THOMAS | Q AMATEUR | YAM | YZF 450 | 0:26:39 | 0:25:30 | 0:25:57 | ||
| 11 | 228Q | 3 | 1:25:58 | DORMAN, ROBERT | Q AMATEUR | KAW | KFX 250 | 0:28:21 | 0:28:09 | 0:29:28 | ||
| 12 | 399Q | 3 | 1:28:52 | PILGRIM, DANNY | Q +40 AMA | YAM | RAPTOR 700 | 0:27:56 | 0:28:23 | 0:32:33 | ||
| 13 | 210Q | 3 | 1:28:55 | MEEKS, NOLAN | Q AMATEUR | HON | EX 400 | 0:28:44 | 0:30:01 | 0:30:10 | ||
| 14 | 357Q | 3 | 1:31:12 | SHEPHERD, GREG | Q +40 AMA | YAM | YFZ 450 | 0:30:36 | 0:30:38 | 0:29:58 | ||
| 15 | 327Q | 3 | 1:31:32 | RUMMERY, JASON | Q +40 AMA | YAM | 0:30:42 | 0:30:36 | 0:30:14 | |||
| 16 | 217Q | 3 | 1:32:09 | JOHNSON, JEREMY | Q AMATEUR | YAM | YFZ 450 | 0:28:28 | 0:30:43 | 0:32:58 | ||
| 17 | 571Q | 3 | 1:32:12 | ALEXANDER, JUSTIN | Q BEGINNER | YAM | 0:29:10 | 0:29:28 | 0:33:34 | |||
| 18 | 200Q | 3 | 1:32:22 | NELSON, ROCKY | Q AMATEUR | SUZ | 0:39:45 | 0:26:29 | 0:26:08 | |||
| 19 | 617Q | 3 | 1:35:45 | FONSECA, KEVIN | Q YOUTH | HON | TRX 300EX | 0:30:34 | 0:35:32 | 0:29:39 | ||
| 20 | 631Q | 3 | 1:37:43 | JAMES, TAYLOR | Q YOUTH | KAW | MOJAVE 250 | 0:32:57 | 0:32:49 | 0:31:57 | ||
| 21 | 711Q | 3 | 1:49:00 | DUFAULT, JESSICA | Q WOMN BEG | SUZ | 400 | 0:37:33 | 0:35:19 | 0:36:08 | ||
| 22 | 800Q | 3 | 1:49:35 | DURST, TORI | Q UTE BEG | POL | 0:36:42 | 0:36:21 | 0:36:32 | |||
| 23 | 508Q | 3 | 1:54:18 | MATTNIAS, MATTHEW | Q BEGINNER | YAM | 0:36:59 | 0:38:18 | 0:39:01 | |||
| 24 | 244Q | 2 | 0:50:37 | JACOBS, KURTIS | Q AMATEUR | HON | EX 4O0 | 0:25:20 | 0:25:17 | |||
| 25 | 699Q | 2 | 1:10:31 | PILGRIM, DAVID | Q YOUTH | YAM | RAPTOR 250 | 0:34:29 | 0:36:02 | |||
| 26 | 879Q | 2 | 1:22:02 | BARNES, JOSH | Q UTE BEG | 400 | 0:42:23 | 0:39:39 | ||||
| 27 | 203Q | 1 | 0:26:42 | DENNY, BEN | Q AMATEUR | HON | 450 | 0:26:42 | ||||
| 28 | 517Q | 1 | 0:32:33 | HALE, LARRY | Q BEGINNER | SUZ | LTR 450 | 0:32:33 | ||||
| 29 | 618Q | 1 | 0:35:11 | DEAVER, MATTHEW | Q YOUTH | 0:35:11 | ||||||
| 30 | 500Q | 1 | 0:37:16 | HASLER, COREY | Q BEGINNER | CAN | DS 650 | 0:37:16 | ||||
| 31 | 655Q | 1 | 0:42:37 | COFFEY, CODY | Q YOUTH | YAM | BLASTER 200 | 0:42:37 | ||||
| 32 | 570Q | 1 | 1:51:44 | PHILLIPS, TYLAN | Q BEGINNER | HON | EX 400 | 0:23:00 | 0:27:58 | 0:30:24 | 0:30:22 | |
| 33 | 507Q | 1 | 1:53:15 | MARK, KURTIS | Q BEGINNER | HON | 450 R | 0:22:54 | 0:30:48 | 0:29:34 | 0:29:59 | |
| 34 | 300Q | 1 | 1:17:04 | SNYDER, STEVEN | Q +40 AMA | POL | PREDATOR 500 | 0:22:27 | 0:21:44 | 0:32:53 | ||
| 35 | 722Q | 1 | 1:25:58 | DECKER, PATRICIA | Q WOMN BEG | YAM | YFZ 450 | 0:22:35 | 0:21:07 | 0:20:22 | 0:21:54 | |
| 36 | 558Q | 1 | 1:28:50 | MUSIL, JJ | Q BEGINNER | POL | PREDATOR 500 | 0:22:57 | 0:21:53 | 0:22:28 | 0:21:32 | |
| 37 | 550Q | 1 | 1:29:43 | REED, DEREK | Q BEGINNER | SUZ | LTZ 400 | 0:23:04 | 0:22:43 | 0:22:18 | 0:21:38 | |
| 38 | 502Q | 1 | 1:35:27 | MOORE, CHASE | Q BEGINNER | HON | 0:21:17 | 0:20:18 | 0:27:31 | 0:26:21 | ||
| 39 | 599Q | 1 | 1:37:27 | JENSEN, CHRIS | Q BEGINNER | SUZ | 450 R | 0:24:24 | 0:23:13 | 0:25:09 | 0:24:41 | |
| 40 | 505Q | 1 | 1:38:54 | MOLES, TAYLOR | Q BEGINNER | HON | 405R | 0:19:55 | 0:19:09 | 0:37:25 | 0:22:25 | |
| 41 | 535Q | 1 | 0:48:10 | PITTS, ERIC | Q BEGINNER | YAM | 0:24:45 | 0:23:25 | ||||
| DNF | 721Q | GOSS, JANADA | Q WOMN BEG | |||||||||
| Division Totals | ||||||||||||
| Kawasaki = 3 | ||||||||||||
| KTM = 0 | ||||||||||||
| Honda = 11 | ||||||||||||
| Yamaha = 13 | ||||||||||||
| Suzuki = 6 | ||||||||||||
| ATK = 0 | ||||||||||||
| Polaris = 3 | ||||||||||||
| Other = 1 | ||||||||||||
| Unknown = 5 | ||||||||||||
| Total = 42 |