| Place | Rider# | Laps | Time | Gap | Name | Class | Mfg | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 11X | 5 | 1:35:04 | ----- | TY RICHARDSON | X PRO | HON | 0:18:21 | 0:19:20 | 0:19:10 | 0:19:07 | 0:19:06 |
| 2 | 14X | 5 | 1:37:37 | 2:33 | CRITZ, MIKE | X PRO | 0:18:54 | 0:19:11 | 0:19:25 | 0:19:39 | 0:20:28 | |
| 3 | 1X | 5 | 1:38:50 | 1:13 | JAKE HORNADAY | X PRO | 0:19:01 | 0:19:22 | 0:19:52 | 0:20:13 | 0:20:22 | |
| 4 | 74X | 5 | 1:48:54 | 10:04 | MATT DAMRON | X PRO | YAM | 0:20:29 | 0:21:32 | 0:21:54 | 0:21:53 | 0:23:06 |
| 5 | 50X | 5 | 1:58:32 | 9:38 | PURCELL, MIKE | X PRO | HON | 0:21:06 | 0:26:56 | 0:23:09 | 0:23:23 | 0:23:58 |
| 6 | 20X | 4 | 1:34:24 | ----- | BERRY SHEFFIELD | X PRO | YAM | 0:21:16 | 0:23:23 | 0:24:39 | 0:25:06 | |
| Place | Rider# | Laps | Time | Gap | Name | Class | Mfg | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 8X | 5 | 1:41:18 | ----- | ANDEEL, JAMES | X EXPERT | 0:19:10 | 0:20:01 | 0:20:06 | 0:20:29 | 0:21:32 | |
| 2 | 165X | 5 | 1:44:26 | 3:08 | BELDEN, BEN | X EXPERT | 0:19:35 | 0:20:25 | 0:21:02 | 0:21:28 | 0:21:56 | |
| 3 | 199X | 5 | 1:47:29 | 3:03 | WHITLEY, MATTHEW | X EXPERT | 0:20:31 | 0:21:28 | 0:21:49 | 0:22:03 | 0:21:38 | |
| 4 | 180X | 5 | 1:48:02 | 0:33 | NATHAN MORRIS | X EXPERT | 0:20:09 | 0:21:30 | 0:21:37 | 0:22:09 | 0:22:37 | |
| 5 | 123X | 5 | 1:50:25 | 2:23 | ALLENBAUGH, CODY | X EXPERT | HON | 0:22:17 | 0:22:51 | 0:21:45 | 0:21:38 | 0:21:54 |
| 6 | 151X | 4 | 1:32:17 | ----- | VIOLA, RYAN | X EXPERT | YAM | 0:21:00 | 0:21:27 | 0:23:28 | 0:26:22 | |
| 7 | 144X | 4 | 1:33:20 | 1:03 | DRUSE, MATT | X EXPERT | CAN | 0:20:44 | 0:22:09 | 0:24:31 | 0:25:56 | |
| Place | Rider# | Laps | Time | Gap | Name | Class | Mfg | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 256X | 5 | 1:35:53 | ----- | BIERIG, JESSE | X +30 EXP | 0:18:54 | 0:19:01 | 0:19:08 | 0:19:26 | 0:19:24 | |
| 2 | 206X | 5 | 1:39:59 | 4:06 | WICKARD, TIMOTHY JON | X +30 EXP | HON | 0:19:29 | 0:19:47 | 0:19:53 | 0:20:22 | 0:20:28 |
| 3 | 276X | 5 | 1:40:03 | 0:04 | BREWER, JASON | X +30 EXP | HON | 0:19:39 | 0:19:43 | 0:20:01 | 0:20:18 | 0:20:22 |
| 4 | 4X | 5 | 1:40:31 | 0:28 | LONG, ROGER | X +30 EXP | HON | 0:20:23 | 0:20:06 | 0:20:13 | 0:19:41 | 0:20:08 |
| 5 | 203X | 5 | 1:41:11 | 0:40 | BO WEDLAKE | X +30 EXP | 0:19:31 | 0:20:33 | 0:20:18 | 0:20:07 | 0:20:42 | |
| 6 | 251X | 5 | 1:43:49 | 2:38 | TODD PUGH | X +30 EXP | 0:19:37 | 0:20:13 | 0:20:50 | 0:21:28 | 0:21:41 | |
| 7 | 212X | 4 | 1:32:07 | ----- | KEVIN BLANCETT | X +30 EXP | 0:19:23 | 0:21:19 | 0:24:58 | 0:26:27 | ||
| 8 | 221X | 3 | 1:01:57 | ----- | PHILLIPS, CLIFTON | X +30 EXP | 0:19:35 | 0:20:51 | 0:21:31 | |||
| DNF | 10X | 0 | JASON LAWSON | X +30 EXP | ||||||||
| Place | Rider# | Laps | Time | Gap | Name | Class | Mfg | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 399X | 5 | 1:44:51 | ----- | TYLER MCCARLEY | X INTERMED | 0:19:26 | 0:20:39 | 0:20:57 | 0:21:55 | 0:21:54 | |
| 2 | 353X | 5 | 1:45:58 | 1:07 | SMITH, BEAU | X INTERMED | YAM | 0:20:11 | 0:21:02 | 0:21:26 | 0:21:40 | 0:21:39 |
| 3 | 369X | 4 | 1:26:19 | ----- | DYLAN PILGRIM | X INTERMED | 0:20:58 | 0:21:19 | 0:21:21 | 0:22:41 | ||
| 4 | 354X | 4 | 1:28:53 | 2:34 | JACOB ROUNDTREE | X INTERMED | HON | 0:21:00 | 0:22:03 | 0:21:53 | 0:23:57 | |
| 5 | 380X | 4 | 1:47:19 | 18:26 | CALEB BRADFORD | X INTERMED | YAM | 0:23:39 | 0:27:15 | 0:28:21 | 0:28:04 | |
| 6 | 300X | 3 | 1:45:03 | ----- | DEREK HENDERSON | X INTERMED | HON | 0:20:50 | 0:33:25 | 0:50:48 | ||
| Place | Rider# | Laps | Time | Gap | Name | Class | Mfg | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |
| 1 | 455X | 4 | 1:27:59 | ----- | BRET LITTLE | X +30 INT | 0:21:30 | 0:22:10 | 0:22:05 | 0:22:14 | ||
| 2 | 411X | 4 | 1:28:02 | 0:03 | JEFF DUFAULT | X +30 INT | 0:21:52 | 0:21:31 | 0:22:45 | 0:21:54 | ||
| 3 | 410X | 4 | 1:28:39 | 0:37 | LODER, JEREMIAH | X +30 INT | 0:21:36 | 0:22:11 | 0:22:32 | 0:22:20 | ||
| 4 | 424X | 4 | 1:31:35 | 2:56 | DARYL HENDERSON | X +30 INT | 0:22:15 | 0:23:45 | 0:22:14 | 0:23:21 | ||
| DNF | 499X | WOOLLEY, JOHN E | X +30 INT | |||||||||
| Place | Rider# | Laps | Time | Gap | Name | Class | Mfg | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |
| 1 | 583X | 4 | 1:25:08 | ----- | GAMBILL, JOSH | X NOVICE | YAM | 0:22:44 | 0:20:41 | 0:20:38 | 0:21:05 | |
| 2 | 548X | 4 | 1:31:33 | 6:25 | DEVIN FLUHR | X NOVICE | 0:23:31 | 0:21:50 | 0:23:06 | 0:23:06 | ||
| 3 | 569X | 4 | 1:32:39 | 1:06 | ETHAN MOONEY | X NOVICE | 0:23:36 | 0:21:04 | 0:23:34 | 0:24:25 | ||
| DNF | 502X | KYLE MURROW | X NOVICE | |||||||||
| Division Totals | Top 3 Finishes | |||||||||||
| Kawasaki = 0 | Kawasaki = 0 | |||||||||||
| KTM = 0 | KTM = 0 | |||||||||||
| Honda = 8 | Honda = 3 | |||||||||||
| Yamaha = 6 | Yamaha = 2 | |||||||||||
| Suzuki = 0 | Suzuki = 0 | |||||||||||
| ATK = 0 | ATK = 0 | |||||||||||
| Polaris = 0 | POL = 0 | |||||||||||
| Other = 1 | Other = 0 | |||||||||||
| Unknown = 22 | Unknown = 13 | |||||||||||
| Total = 37 |
| Place | Rider# | Laps | Time | Gap | Name | Class | Mfg | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 288Q | 5 | 1:45:36 | ----- | CULLENS, JEFF | Q AMATEUR | 0:21:30 | 0:21:09 | 0:20:59 | 0:21:07 | 0:20:51 | |
| 2 | 207Q | 5 | 1:46:34 | 0:58 | CORY HENDRIX | Q AMATEUR | 0:20:46 | 0:21:06 | 0:21:12 | 0:21:28 | 0:22:02 | |
| 3 | 299Q | 5 | 1:47:52 | 1:18 | JAROD BEANE | Q AMATEUR | 0:20:50 | 0:21:37 | 0:21:16 | 0:22:10 | 0:21:59 | |
| 4 | 275Q | 5 | 1:48:29 | 0:37 | KYLE NASH | Q AMATEUR | 0:21:27 | 0:20:49 | 0:21:05 | 0:21:47 | 0:23:21 | |
| 5 | 211Q | 5 | 1:50:05 | 1:36 | THOMAS SAVAGE | Q AMATEUR | YAM | 0:21:49 | 0:21:46 | 0:22:03 | 0:22:40 | 0:21:47 |
| 6 | 222Q | 4 | 1:30:01 | ----- | KURTIS ELMORE | Q AMATEUR | 0:22:27 | 0:21:49 | 0:22:21 | 0:23:24 | ||
| 7 | 244Q | 4 | 1:30:46 | 0:45 | JACOBS, KURTIS | Q AMATEUR | 0:21:22 | 0:21:40 | 0:22:57 | 0:24:47 | ||
| 8 | 200Q | 4 | 1:31:03 | 0:17 | ROCKY NELSON | Q AMATEUR | SUZ | 0:21:17 | 0:22:36 | 0:23:14 | 0:23:56 | |
| 9 | 203Q | 4 | 1:31:23 | 0:20 | BEN DENNY | Q AMATEUR | HON | 0:21:27 | 0:22:30 | 0:23:16 | 0:24:10 | |
| 10 | 233Q | 4 | 1:32:08 | 0:45 | SCOTTY WILLIAMS | Q AMATEUR | 0:22:04 | 0:23:46 | 0:23:05 | 0:23:13 | ||
| 11 | 210Q | 4 | 1:32:11 | 0:03 | NOLAN MEEKS | Q AMATEUR | 0:22:31 | 0:23:12 | 0:23:08 | 0:23:20 | ||
| 12 | 217Q | 4 | 1:35:23 | 3:12 | JEREMY JOHNSON | Q AMATEUR | 0:23:50 | 0:23:31 | 0:23:35 | 0:24:27 | ||
| 13 | 216Q | 4 | 1:39:33 | 4:10 | JEFF HARMON | Q AMATEUR | 0:26:21 | 0:24:33 | 0:24:16 | 0:24:23 | ||
| 14 | 255Q | 4 | 1:42:10 | 2:37 | CHESTER STEINFORT | Q AMATEUR | 0:22:13 | 0:24:59 | 0:26:52 | 0:28:06 | ||
| 15 | 201Q | 4 | 1:44:05 | 1:55 | CECIL NELSON | Q AMATEUR | SUZ | 0:22:28 | 0:26:38 | 0:28:20 | 0:26:39 | |
| 16 | 219Q | 3 | 1:15:46 | ----- | ROBBIE ENGLES | Q AMATEUR | 0:21:25 | 0:25:03 | 0:29:18 | |||
| 17 | 206Q | 3 | 1:33:10 | 17:24 | EVANS, PATRICK | Q AMATEUR | HON | 0:23:47 | 0:47:16 | 0:22:07 | ||
| 18 | 228Q | 3 | 1:42:21 | 9:11 | DORMAN, ROBERT | Q AMATEUR | 0:54:08 | 0:24:02 | 0:24:11 | |||
| 19 | 290Q | 2 | 0:44:17 | ----- | BOYD, DAVID | Q AMATEUR | 0:22:03 | 0:22:14 | ||||
| 20 | 209Q | 1 | 0:21:42 | ----- | SORRELS, SHANE | Q AMATEUR | 0:21:42 | |||||
| 21 | 202Q | 1 | 0:46:34 | 24:52:00 | UNKNOWN | Q AMATEUR | 0:46:34 | |||||
| Place | Rider# | Laps | Time | Gap | Name | Class | Mfg | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |
| 1 | 320Q | 4 | 1:31:41 | ----- | JAMIE CAREY | Q +40 AMA | 0:21:37 | 0:22:38 | 0:23:45 | 0:23:41 | ||
| 2 | 317Q | 4 | 1:32:46 | 1:05 | EDDIE BRIGHT | Q +40 AMA | 0:22:18 | 0:22:59 | 0:23:39 | 0:23:50 | ||
| 3 | 315Q | 4 | 1:34:12 | 1:26 | DUANE DAGENAIS | Q +40 AMA | 0:22:43 | 0:23:50 | 0:23:57 | 0:23:42 | ||
| 4 | 300Q | 4 | 1:35:43 | 1:31 | STEVEN SNYDER | Q +40 AMA | 0:22:53 | 0:23:25 | 0:24:00 | 0:25:25 | ||
| 5 | 333Q | 4 | 1:38:24 | 2:41 | DON HENDRIX | Q +40 AMA | HON | 0:22:37 | 0:26:59 | 0:24:26 | 0:24:22 | |
| 6 | 309Q | 4 | 1:41:32 | 3:08 | GREG SHEPHERD | Q +40 AMA | 0:22:40 | 0:27:51 | 0:26:17 | 0:24:44 | ||
| Place | Rider# | Laps | Time | Gap | Name | Class | Mfg | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 514Q | 5 | 1:48:38 | ----- | GATLIN JOHNSON | Q BEGINNER | HON | 0:21:02 | 0:21:18 | 0:21:25 | 0:22:14 | 0:22:39 |
| 2 | 505Q | 4 | 1:29:57 | ----- | MOLES, TAYLOR | Q BEGINNER | HON | 0:20:58 | 0:22:28 | 0:22:59 | 0:23:32 | |
| 3 | 528Q | 4 | 1:30:23 | 0:26 | TERRY CRADDOCK | Q BEGINNER | KAW | 0:21:56 | 0:22:16 | 0:23:00 | 0:23:11 | |
| 4 | 547Q | 4 | 1:33:26 | 3:03 | WUCKERT, LUKE | Q BEGINNER | YAM | 0:23:12 | 0:23:45 | 0:23:56 | 0:22:33 | |
| 5 | 570Q | 4 | 1:33:59 | 0:33 | TYLAN PHILLIPS | Q BEGINNER | HON | 0:22:47 | 0:23:43 | 0:24:12 | 0:23:17 | |
| 6 | 511Q | 4 | 1:34:06 | 0:07 | ROBERT MITCHELL | Q BEGINNER | 0:24:34 | 0:22:37 | 0:22:54 | 0:24:01 | ||
| 7 | 515Q | 4 | 1:42:56 | 8:50 | JASON DISMUKES | Q BEGINNER | YAM | 0:23:04 | 0:26:50 | 0:26:30 | 0:26:32 | |
| 8 | 577Q | 4 | 1:48:25 | 5:29 | JOHN WILLHOITE | Q BEGINNER | 0:23:18 | 0:28:00 | 0:28:53 | 0:28:14 | ||
| 9 | 503Q | 3 | 1:15:51 | ----- | DUSTIN PHILLIPS | Q BEGINNER | HON | 0:26:12 | 0:24:06 | 0:25:33 | ||
| 10 | 500Q | 3 | 1:36:03 | 20:12 | COREY HASLER | Q BEGINNER | CAN | 0:28:53 | 0:36:42 | 0:30:28 | ||