Place Rider# Laps Time Gap Name Class Mfg Lap 1 Lap 2 Lap 3 Lap 4
1 145B 4 1:48:00 ----- LINNETT, JASON B NOVICE YAM 0:25:57 0:26:33 0:26:47 0:28:43
2 100B 4 1:53:14 5:14 CURTIS FAHLER B NOVICE   0:28:28 0:28:05 0:27:06 0:29:35
3 112B 4 1:55:49 2:35 EDDIE TAPPAN B NOVICE KTM 0:29:45 0:28:38 0:28:24 0:29:02
4 177B 4 1:58:11 2:22 JEREMY THOMAS B NOVICE HON 0:29:40 0:28:11 0:29:42 0:30:38
5 188B 4 1:58:59 0:48 GAGE CULLENS B NOVICE   0:29:31 0:29:00 0:29:36 0:30:52
6 101B 3 1:26:01 ----- JOHN GOUGH B NOVICE   0:28:24 0:28:11 0:29:26  
7 115B 3 1:30:20 4:19 CORY MORRIS B NOVICE   0:29:51 0:30:00 0:30:29  
8 111B 3 1:30:22 0:02 SELLERS, JEREMY B NOVICE HON 0:30:45 0:29:20 0:30:17  
9 155B 3 1:32:22 2:00 LT RUCKER B NOVICE   0:30:11 0:29:42 0:32:29  
10 132B 3 1:43:01 10:39 JACOB HAYDOCK B NOVICE   0:29:30 0:30:17 0:43:14  
11 195B 2 0:56:18 ----- SKYLAR ALEXANDER B NOVICE   0:28:22 0:27:56    
12 147B 2 1:06:58 10:40 BEN WOOD B NOVICE   0:33:48 0:33:10    
                     
Place Rider# Laps Time Gap Name Class Mfg Lap 1 Lap 2 Lap 3 Lap 4
1 288B 4 1:59:04 ----- KEVIN YOUNG B +50 AMA KTM 0:29:30 0:29:04 0:29:04 0:31:26
2 274B 3 1:29:58 ----- GREG GORDAN B +50 AMA KAW 0:30:04 0:29:03 0:30:51  
3 267B 3 1:33:59 4:01 DENNIS MORGAN B +50 AMA HON 0:30:03 0:31:46 0:32:10  
4 270B 3 1:34:18 0:19 BILL WALKER B +50 AMA YAM 0:31:11 0:31:01 0:32:06  
5 285B 3 1:36:44 2:26 JON JUDY B +50 AMA SUZ 0:31:39 0:31:22 0:33:43  
6 289B 3 1:36:51 0:07 GANNER, ROGER B +50 AMA KTM 0:31:13 0:33:39 0:31:59  
7 281B 3 1:37:43 0:52 RICHARD WILSON B +50 AMA   0:29:59 0:36:16 0:31:28  
8 265B 3 1:37:47 0:04 DAN FLEMING B +50 AMA KAW 0:32:55 0:32:03 0:32:49  
9 286B 3 1:38:30 0:43 WILLIAMS,LEE B +50 AMA   0:32:43 0:33:10 0:32:37  
10 295B 3 1:38:56 0:26 BRAD BATES B +50 AMA   0:32:41 0:33:06 0:33:09  
11 254B 3 1:41:02 2:06 BOB BIVONA B +50 AMA   0:32:36 0:33:26 0:35:00  
12 298B 3 1:45:22 4:20 ROGER SKEEN B +50 AMA YAM 0:34:01 0:34:13 0:37:08  
13 277B 3 1:54:11 8:49 RUSSELL DOUGHTY B +50 AMA   0:37:00 0:39:41 0:37:30  
14 260B 3 1:56:02 1:51 GLEN SINCLAIR B +50 AMA   0:40:22 0:37:27 0:38:13  
15 251B 3 2:01:53 5:51 GARY HEAVIN B +50 AMA   0:34:54 0:38:42 0:48:17  
16 273B 2 1:11:52 ----- MICHAEL WOOD B +50 AMA KTM 0:36:01 0:35:51    
17 296B 2 1:15:48 3:56 MIKE LOFTIN B +50 AMA HON 0:41:06 0:34:42    
DNF 280B 0     JIM WILLOUGHBY B +50 AMA          
                     
Place Rider# Laps Time Gap Name Class Mfg Lap 1 Lap 2 Lap 3  
1 314B 3 1:29:11 ----- RICHARD KIRK B +40 AMA KTM 0:30:21 0:29:49 0:29:01  
2 325B 3 1:29:54 0:43 THOMAS HUNT B +40 AMA   0:30:37 0:29:30 0:29:47  
3 365B 3 1:30:40 0:46 SINGLETON, KEN B +40 AMA   0:31:36 0:29:53 0:29:11  
4 395B 3 1:31:01 0:21 GEARHART, ROY B +40 AMA   0:31:34 0:30:07 0:29:20  
5 378B 3 1:31:27 0:26 DAVID CHAPMAN B +40 AMA   0:31:32 0:30:14 0:29:41  
6 329B 3 1:31:45 0:18 ARMSTRONG, RUSSELL B +40 AMA HON 0:31:26 0:30:27 0:29:52  
7 394B 3 1:31:46 0:01 HUTTON, KEITH B +40 AMA   0:31:16 0:30:11 0:30:19  
8 316B 3 1:33:56 2:10 OWENS, DEREK B +40 AMA YAM 0:31:17 0:31:36 0:31:03  
9 304B 3 1:36:02 2:06 MILLER, ALLEN B +40 AMA   0:31:44 0:32:04 0:32:14  
10 356B 3 1:36:04 0:02 KEVIN KIGHT B +40 AMA   0:33:14 0:31:35 0:31:15  
11 328B 3 1:37:18 1:14 TOD WILLIAMS B +40 AMA   0:33:24 0:31:54 0:32:00  
12 300B 3 1:37:20 0:02 MITCHELL CARD B +40 AMA   0:33:26 0:32:06 0:31:48  
13 338B 3 1:37:50 0:30 TOMMY MARTIN B +40 AMA   0:30:59 0:32:14 0:34:37  
14 346B 3 1:41:03 3:13 MESSENGER, DANNY B +40 AMA   0:33:07 0:31:35 0:36:21  
15 322B 3 1:41:23 0:20 GARY DUSOLD B +40 AMA   0:33:21 0:34:17 0:33:45  
16 344B 3 1:41:36 0:13 DAVID CISSELL B +40 AMA KTM 0:33:56 0:32:32 0:35:08  
17 324B 3 1:42:34 0:58 CLIFF WRIGHT B +40 AMA   0:33:52 0:35:21 0:33:21  
18 334B 3 1:44:12 1:38 VIC TERBUSH B +40 AMA   0:34:36 0:35:25 0:34:11  
19 332B 3 1:44:27 0:15 WILLIAM LYTKOWSKI B +40 AMA KAW 0:33:49 0:35:56 0:34:42  
20 345B 3 1:44:42 0:15 WHITAKER, DENNIS B +40 AMA   0:31:54 0:33:05 0:39:43  
21 388B 3 1:48:48 4:06 MIKE KOFFMAN B +40 AMA   0:39:05 0:34:52 0:34:51  
22 361B 3 1:51:38 2:50 RIEHL, DAVID B +40 AMA   0:33:04 0:35:14 0:43:20  
23 360B 2 1:05:45 ----- ROGER SMITH B +40 AMA   0:32:05 0:33:40    
24 310B 2 1:06:52 1:07 TEMPLE, CHARLES B +40 AMA SUZ 0:33:58 0:32:54    
25 347B 2 1:29:35 22:43 MICHAEL CUTSINGER B +40 AMA   0:47:51 0:41:44    
26 396B 1 0:33:17 ----- HOWARD HUDDLESTON B +40 AMA   0:33:17      
DNF 387B 0     JOEL WILLIAMSON B +40 AMA          
                     
Place Rider# Laps Time Gap Name Class Mfg Lap 1 Lap 2 Lap 3  
1 455B 3 1:28:31 ----- KACEY WHITE B WOMN AMA KAW 0:31:12 0:29:02 0:28:17  
2 433B 3 1:39:06 10:35 TINA SHEPHERD B WOMN AMA KTM 0:32:31 0:31:54 0:34:41  
3 423B 3 1:39:08 0:02 JERRICHO MCCRARY B WOMN AMA   0:32:32 0:31:49 0:34:47  
4 485B 3 1:41:38 2:30 ELENA THOMAS B WOMN AMA KAW 0:33:52 0:35:17 0:32:29  
5 434B 3 1:50:35 8:57 ARRYN STACY B WOMN AMA HON 0:39:01 0:35:44 0:35:50  
                     
Place Rider# Laps Time Gap Name Class Mfg Lap 1 Lap 2 Lap 3  
1 548B 3 1:29:29 ----- JEFF MELTON B SPRTSMAN   0:31:09 0:29:23 0:28:57  
2 596B 3 1:31:10 1:41 BRANDON GERBER B SPRTSMAN   0:29:39 0:30:37 0:30:54  
3 544B 3 1:33:47 2:37 WHISENANT, COLE B SPRTSMAN   0:31:28 0:30:29 0:31:50  
4 502B 3 1:33:57 0:10 HALL, JOSHUA B SPRTSMAN KTM 0:31:42 0:31:45 0:30:30  
5 535B 3 1:35:22 1:25 JORDAN EDWARDS B SPRTSMAN   0:32:38 0:30:58 0:31:46  
6 549B 3 1:37:01 1:39 ARMSTRONG, MICHAEL B SPRTSMAN   0:32:27 0:32:07 0:32:27  
7 577B 3 1:37:49 0:48 CODEY BARTLETT B SPRTSMAN   0:34:50 0:31:41 0:31:18  
8 553B 3 1:39:12 1:23 RADER, CODY B SPRTSMAN   0:32:24 0:33:21 0:33:27  
9 555B 3 1:39:15 0:03 BARRY SMITH B SPRTSMAN   0:32:13 0:34:02 0:33:00  
10 557B 3 1:39:17 0:02 HARRISON, ZAC B SPRTSMAN   0:33:09 0:32:46 0:33:22  
11 595B 3 1:39:28 0:11 GEARHART, IVAN B SPRTSMAN   0:35:13 0:32:22 0:31:53  
12 585B 3 1:39:35 0:07 KELLY WALKER B SPRTSMAN   0:33:49 0:32:56 0:32:50  
13 518B 3 1:40:22 0:47 KRIS NANCE B SPRTSMAN   0:34:33 0:32:45 0:33:04  
14 529B 3 1:40:29 0:07 BREWER, DANIEL B SPRTSMAN HON 0:32:25 0:34:17 0:33:47  
15 517B 3 1:41:40 1:11 KAGEN MASON B SPRTSMAN   0:32:59 0:35:56 0:32:45  
16 521B 3 1:42:43 1:03 JASON LAHOOD B SPRTSMAN   0:33:34 0:34:04 0:35:05  
17 576B 3 1:42:58 0:15 CORGILL, JIMMY B SPRTSMAN   0:35:52 0:34:06 0:33:00  
18 592B 3 1:46:41 3:43 COPLEN, JACOB B SPRTSMAN   0:35:59 0:34:46 0:35:56  
19 536B 3 1:48:00 1:19 JIMMIE MOSS B SPRTSMAN SUZ 0:37:30 0:35:42 0:34:48  
20 594B 3 1:49:00 1:00 DERIC HOOK B SPRTSMAN   0:36:48 0:35:58 0:36:14  
21 537B 3 1:50:30 1:30 KIRK KILLION B SPRTSMAN KAW 0:38:03 0:35:46 0:36:41  
22 545B 3 1:50:59 0:29 GEORGE NASSANEY B SPRTSMAN   0:36:20 0:36:17 0:38:22  
23 512B 3 1:52:46 1:47 SEAN BENTLEY B SPRTSMAN   0:39:38 0:35:43 0:37:25  
24 541B 2 1:00:03 ----- LUKE DURST B SPRTSMAN KAW 0:30:14 0:29:49    
25 561B 2 1:20:51 20:48 ARMSTRONG, RACHEL B SPRTSMAN   0:39:20 0:41:31    
26 513B 2 1:47:55 27:04:00 SETH JONES B SPRTSMAN YAM 0:47:30 1:00:25    
DNF 509B 0     TYLER CUCKLER B SPRTSMAN          
DNF 516B 0     ROGER SKEEN B SPRTSMAN          
DNF 538B 0     JOSH HOWARD B SPRTSMAN          
DNF 586B 0     WILLIAMS, GARETH B SPRTSMAN          
                     
Place Rider# Laps Time Gap Name Class Mfg Lap 1 Lap 2 Lap 3  
1 755B 3 1:29:33 ----- DERRICK TAYLOR B LCM   0:31:39 0:29:00 0:28:54  
2 717B 3 1:29:48 0:15 JARRETT DAVIS B LCM SUZ 0:31:24 0:28:46 0:29:38  
3 789B 3 1:29:54 0:06 MORGAN, DREW B LCM   0:31:21 0:29:44 0:28:49  
4 735B 3 1:32:35 2:41 HUNTER WANT B LCM   0:31:22 0:31:01 0:30:12  
5 797B 3