Place Rider# Laps Time Gap Name Class Mfg Lap 1 Lap 2 Lap 3 Lap 4
1 21A 4 1:33:09 ----- CHRIS TUCKER A PRO KTM 0:23:03 0:23:02 0:23:07 0:23:57
2 2A 4 1:34:14 1:05 ALLAN SWARTZ A PRO YAM 0:23:30 0:23:06 0:23:19 0:24:19
3 1A 4 1:34:50 0:36 WILSON, BRAD A PRO KTM 0:24:12 0:23:03 0:23:23 0:24:12
4 3A 4 1:36:21 1:31 WARE, JUSTIN A PRO HON 0:23:58 0:23:22 0:23:53 0:25:08
5 4A 4 1:39:32 3:11 BOB MYERS A PRO KTM 0:24:32 0:24:16 0:24:56 0:25:48
6 26A 4 1:42:53 3:21 OLAUGHLIN, KEVIN A PRO YAM 0:24:45 0:24:52 0:27:12 0:26:04
7 29A 4 1:46:23 3:30 JOSH MCCARLEY A PRO SUZ 0:25:28 0:27:36 0:26:23 0:26:56
8 32A 4 1:50:31 4:08 PARKER NOLEN A PRO YAM 0:27:28 0:26:56 0:28:59 0:27:08
9 17A 4 1:53:54 3:23 JERRY CARRENS A PRO YAM 0:27:46 0:27:26 0:29:06 0:29:36
10 62A 3 1:12:28 ----- SMITH, WHISPERN A PRO KTM 0:22:34 0:23:06 0:26:48  
11 12A 3 1:19:38 7:10 ERIC HILLHOUSE A PRO SUZ 0:28:12 0:25:03 0:26:23  
12 11A 2 0:56:35 ----- BRADY MEADOR A PRO YAM 0:27:53 0:28:42    
13 77A 1 0:22:52 ----- CALEB RAMSEY A PRO KAW 0:22:52      
14 25A 1 0:25:51 2:59 RAYMOND PHILLIPS A PRO HON 0:25:51      
DNF 88A 0     MOSTELLER, MATT A PRO          
                     
Place Rider# Laps Time Gap Name Class Mfg Lap 1 Lap 2 Lap 3 Lap 4
1 133A 4 1:40:46 ----- CUNNINGHAM, ZAC A EXPERT KAW 0:25:05 0:25:07 0:25:10 0:25:24
2 6A 4 1:40:58 0:12 RICK MAHAR A EXPERT KTM 0:25:07 0:25:03 0:25:09 0:25:39
3 7A 4 1:40:59 0:01 TERRY BRIDGES A EXPERT   0:25:09 0:24:58 0:25:19 0:25:33
4 165A 4 1:44:35 3:36 WANT, SCOTT A EXPERT KTM 0:25:49 0:26:10 0:26:11 0:26:25
5 101A 4 1:44:38 0:03 NEASBITT, CHRIS A EXPERT KTM 0:25:16 0:26:07 0:26:11 0:27:04
6 108A 4 1:46:14 1:36 CHRIS MARQUIER A EXPERT KAW 0:26:19 0:26:28 0:27:35 0:25:52
7 111A 4 1:50:49 4:35 PETTY, ALEX A EXPERT KAW 0:27:49 0:27:39 0:27:39 0:27:42
8 122A 4 1:53:47 2:58 RYAN HARRIS A EXPERT   0:26:39 0:28:18 0:28:50 0:30:00
9 118A 4 1:55:32 1:45 JON GOODMAN A EXPERT HON 0:30:52 0:28:04 0:28:25 0:28:11
10 168A 4 1:59:36 4:04 TRACY NANCE A EXPERT HON 0:25:28 0:25:21 0:25:23 0:43:24
11 191A 4 2:02:56 3:20 GREG PRESTAGE A EXPERT YAM 0:28:37 0:29:50 0:30:24 0:34:05
12 189A 2 0:52:39 ----- RYAN WOODARD A EXPERT   0:25:12 0:27:27    
13 121A 2 0:58:41 6:02 CAMERON KIRK A EXPERT YAM 0:25:51 0:32:50    
      0:00:00                
Place Rider# Laps Time Gap Name Class Mfg Lap 1 Lap 2 Lap 3 Lap 4
1 235A 4 1:39:14 ----- COOPER, CHUCK A +30 EXP   0:24:35 0:24:42 0:24:48 0:25:09
2 243A 4 1:43:05 3:51 RICK WALKER A +30 EXP   0:26:05 0:25:49 0:25:36 0:25:35
3 247A 4 1:44:19 1:14 ADAM STOUT A +30 EXP   0:25:48 0:26:02 0:26:00 0:26:29
4 222A 4 1:44:25 0:06 TOM VERDINE A +30 EXP   0:26:23 0:25:59 0:26:04 0:25:59
5 216A 4 1:45:10 0:45 JASON OWENS A +30 EXP   0:26:01 0:25:42 0:26:14 0:27:13
6 219A 4 1:45:23 0:13 AARON MAYHUGH A +30 EXP KAW 0:26:03 0:25:46 0:27:36 0:25:58
7 236A 4 1:47:04 1:41 KENNETH WINN A +30 EXP   0:26:42 0:26:14 0:27:04 0:27:04
8 237A 4 1:54:16 7:12 CAPPY PALMER A +30 EXP YAM 0:29:47 0:27:56 0:27:55 0:28:38
9 213A 4 1:57:16 3:00 ROBERT LAMBERT A +30 EXP   0:28:08 0:28:38 0:29:49 0:30:41
10 225A 2 0:51:45 ----- DEVIN CRABBS A +30 EXP HON 0:25:51 0:25:54    
11 221A 1 0:27:56 ----- CHRIS WHISENANT A +30 EXP   0:27:56      
                     
Place Rider# Laps Time Gap Name Class Mfg Lap 1 Lap 2 Lap 3 Lap 4
1 252A 4 1:43:34 ----- BESTLAND, JOHN A +40 EXP KTM 0:25:45 0:25:46 0:25:53 0:26:10
2 258A 4 1:45:40 2:06 DANNY WARE A +40 EXP   0:25:47 0:25:58 0:26:54 0:27:01
3 277A 4 1:46:34 0:54 ESSIN, MIKE A +40 EXP   0:27:06 0:26:25 0:26:38 0:26:25
4 250A 4 1:51:21 4:47 BUENO, DENNIS A +40 EXP YAM 0:26:59 0:27:36 0:28:26 0:28:20
5 281A 4 1:51:57 0:36 JUPIE BOOTH A +40 EXP YAM 0:26:27 0:26:33 0:27:00 0:31:57
6 272A 4 1:53:13 1:16 WES BOLES A +40 EXP   0:27:15 0:27:49 0:28:30 0:29:39
7 254A 4 1:57:01 3:48 WHITY MASON A +40 EXP   0:28:23 0:29:09 0:30:06 0:29:23
8 268A 3 1:19:29 ----- BATMAN BAILEY A +40 EXP HON 0:26:23 0:26:17 0:26:49  
                     
Place Rider# Laps Time Gap Name Class Mfg Lap 1 Lap 2 Lap 3 Lap 4
1 436A 4 1:44:57 ----- TJ CROOKS A INTERMED   0:26:10 0:26:33 0:26:28 0:25:46
2 463A 4 1:44:59 0:02 DAULTON ATTERBERRY A INTERMED HON 0:26:38 0:26:12 0:26:29 0:25:40
3 428A 4 1:47:13 2:14 CASON WOLVERTON A INTERMED   0:26:13 0:26:19 0:27:15 0:27:26
4 499A 4 1:47:36 0:23 TAYLER MYERS A INTERMED   0:27:06 0:26:49 0:26:35 0:27:06
5 496A 4 1:49:26 1:50 GILLES, BRANDON A INTERMED YAM 0:26:18 0:27:02 0:27:22 0:28:44
6 464A 4 1:50:59 1:33 REEVES, JD A INTERMED   0:26:48 0:28:25 0:28:13 0:27:33
7 411A 4 1:51:00 0:01 MARK NELSON A INTERMED   0:27:33 0:27:18 0:28:15 0:27:54
8 401A 4 1:51:26 0:26 CHASE BOHBRINK A INTERMED KAW 0:27:26 0:27:23 0:27:50 0:28:47
9 430A 4 1:53:39 2:13 TODD RIEDEL A INTERMED HON 0:27:31 0:28:35 0:27:50 0:29:43
10 419A 4 1:54:19 0:40 ZACH MEDLIN A INTERMED   0:27:55 0:28:28 0:28:59 0:28:57
11 425A 4 1:54:30 0:11 CHRIS CHAPMAN A INTERMED   0:28:17 0:27:44 0:27:42 0:30:47
12 418A 4 1:56:55 2:25 STEVEN LOFTIN A INTERMED YAM 0:27:28 0:27:08 0:28:52 0:33:27
13 452A 3 1:28:50 ----- KERRIE SWARTZ A INTERMED KTM 0:28:48 0:28:12 0:31:50  
14 417A 3 1:34:08 5:18 FINCHAM, COREY A INTERMED   0:29:42 0:29:39 0:34:47  
15 473A 3 1:38:26 4:18 HUBKEY, DEREK A INTERMED KAW 0:28:04 0:32:05 0:38:17  
16 453A 3 1:49:29 11:03 GARY MAKOWIECKI A INTERMED YAM 0:54:03 0:27:10 0:28:16  
17 422A 2 1:15:07 ----- REAGAN GRAY A INTERMED YAM 0:30:07 0:45:00    
18 444A 2 1:16:58 1:51 TANNER SHUST A INTERMED   0:30:19 0:46:39    
19 412A 1 0:32:31 ----- MASSEY, JEREMY A INTERMED   0:32:31      
20 424A 1 0:35:33 3:02 JOSEPH HAYDOCK A INTERMED   0:35:33      
                     
Place Rider# Laps Time Gap Name Class Mfg Lap 1 Lap 2 Lap 3 Lap 4
1 549A 4 1:51:28 ----- MITCH LINGLE A +30 INT   0:27:29 0:27:29 0:27:56 0:28:34
2 527A 4 1:52:00 0:32 MICHAEL RANDOLPH A +30 INT   0:27:26 0:27:22 0:28:26 0:28:46
3 508A 4 1:52:10 0:10 HUBKEY, MIKE A +30 INT KTM 0:28:11 0:27:47 0:28:09 0:28:03
4 518A 4 1:52:52 0:42 WRIGHT, KEITH A +30 INT   0:26:57 0:26:55 0:29:19 0:29:41
5 505A 4 1:53:27 0:35 FRED FLOYD A +30 INT   0:27:44 0:27:52 0:28:58 0:28:53
6 542A 4 1:54:24 0:57 GWIN, NATHAN A +30 INT   0:27:15 0:28:37 0:29:02 0:29:30
7 517A 4 1:54:43 0:19 DAVENPORT, DEMPSEY A +30 INT   0:28:38 0:28:52 0:28:28 0:28:45
8 507A 4 1:55:00 0:17 FARLEY, DEWAYNE A +30 INT SUZ 0:27:51 0:27:13 0:29:01 0:30:55
9 503A 4 1:55:35 0:35 REBECCA HINKLE A +30 INT KTM 0:28:09 0:28:23 0:29:35 0:29:28
10 535A 4 1:56:03 0:28 MIKE EDWARDS A +30 INT   0:28:49 0:29:25 0:28:34 0:29:15
11 501A 4 1:57:02 0:59 MORROW, JOHN A +30 INT YAM 0:28:00 0:29:26 0:29:15 0:30:21
12 502A 4 1:57:14 0:12 ADAM MAXEY A +30 INT   0:28:56 0:29:08 0:29:27 0:29:43
13 523A 3 1:28:19 ----- JEFF MCCRARY A +30 INT   0:29:13 0:29:10 0:29:56  
14 516A 3 1:29:01 0:42 DAVID BILLINGSLEY A +30 INT   0:28:47 0:31:24 0:28:50  
15 512A 3 1:29:15 0:14 MASSEY, RAY A +30 INT KAW 0:29:36 0:30:11 0:29:28  
16 531A 3 1:30:05 0:50 WHITE, SCOTT A +30 INT   0:30:11 0:29:52 0:30:02  
17 515A 3 1:39:43 9:38 BRIAN BRONNERT A +30 INT SUZ 0:33:05 0:34:07 0:32:31  
18 530A 3 1:42:59 3:16 EPTON, WES A +30 INT   0:32:13 0:34:21 0:36:25  
19 511A 2 0:59:49 ----- DUANE HILL A +30 INT   0:29:39 0:30:10    
20 521A 2 1:01:40 1:51 DAVID MOORE A +30 INT   0:29:49 0:31:51    
                     
Place Rider# Laps Time Gap Name Class Mfg Lap 1 Lap 2 Lap 3 Lap 4
1 560A 4 1:51:49 ----- MARTIN, RYAN A +40 INT KTM 0:27:45 0:27:20 0:28:38 0:28:06
2 554A 4 1:52:38 0:49 GORE, TROY A +40 INT   0:27:31 0:27:40 0:27:42 0:29:45
3 569A 4 1:53:49 1:11 ROY PATTON A +40 INT YAM 0:28:43 0:27:45 0:27:50 0:29:31
4 588A 4 1:54:20 0:31 RANDY HEMPHILL A +40 INT   0:28:30 0:28:18 0:28:32 0:29:00
5 580A 4 1:54:57 0:37 DARRIN OLIVER A +40 INT   0:29:07 0:27:55 0:28:26 0:29:29
6 594A