place Rider number number laps Time behind by full name class manufacturer city state Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 21Q 6 1:46:48 ----- SNAPP, COREY Q PRO YAM     0:16:06 0:17:22 0:17:06 0:18:30 0:18:39 0:19:05
2 51Q 6 1:47:50 1:02 SLAYTON, RJ Q PRO       0:17:08 0:17:54 0:17:59 0:18:17 0:18:22 0:18:10
3 17Q 5 1:31:27 ----- THOMPSON, STEVEN Q PRO HON     0:17:28 0:17:56 0:18:14 0:18:42 0:19:07  
4 71Q 5 1:32:06 0:39 DUCK, BOBBY Q PRO HON SAND SPRINGS OK 0:17:50 0:19:05 0:18:56 0:17:55 0:18:20  
5 6Q 5 1:32:21 0:15 HARRIS, BILL Q PRO YAM BROKEN ARROW OK 0:17:55 0:18:33 0:18:46 0:18:35 0:18:32  
6 75Q 5 1:33:28 1:07 KUHLMAN, KEATON Q PRO YAM Sand Springs OK 0:17:20 0:19:29 0:19:38 0:18:12 0:18:49  
7 22Q 5 1:35:08 1:40 SNAPP, CHASE Q PRO       0:16:19 0:17:07 0:19:03 0:20:21 0:22:18  
8 52Q 5 1:39:25 4:17 HOLMES, MATT Q PRO YAM     0:18:22 0:19:38 0:19:42 0:21:37 0:20:06  
9 77Q 5 1:43:39 4:14 ISENBERG, ERIC Q PRO SUZ     0:19:22 0:19:52 0:20:20 0:22:22 0:21:43  
10 25Q 4 1:15:39 ----- BISHOP, BUDDY Q PRO HON     0:17:34 0:18:14 0:18:50 0:21:01    
11 1Q 3 0:56:12 ----- RANDOLPH, MICHAEL Q PRO YAM BRISTOW OK 0:17:12 0:18:05 0:20:55      
12 23Q 3 1:04:01 7:49 CANARD,DANIEL Q PRO YAM CHANDLER OK 0:19:28 0:24:49 0:19:44      
13 20Q 3 1:13:07 9:06 SHEFFIELD, BERRY Q PRO YAM MCLOUD OK 0:21:32 0:24:13 0:27:22      
14 2Q 2 0:34:34 ----- CRITZ, MIKE Q PRO YAM Broken Arrow OK 0:16:31 0:18:03        
15 11Q 2 0:39:10 4:36 CARLOCK, CHARLES Q PRO       0:17:12 0:21:58        
16 74Q 2 1:32:11 53:01:00 DAMRON, MATT Q PRO YAM CHOCTAW OK 0:30:09 1:02:02        
                               
                               
place Rider number number laps Time behind by full name class manufacturer city state Lap 1 Lap 2