| Place | Number | Laps | Time | Gap | Name | Class | MFG | City | State | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 517B | 5 | 1:30:45 | ----- | LUPI, SHANE | B NOVICE | KTM | Lawton | OK | 0:17:42 | 0:18:02 | 0:18:18 | 0:18:09 | 0:18:34 |
| 2 | 855B | 5 | 1:31:00 | 0:15 | ESPINOZA, THOMAS | B +50 AMA | KTM | Lawton | OK | 0:17:37 | 0:18:14 | 0:18:05 | 0:18:22 | 0:18:42 |
| 3 | 524B | 5 | 1:32:08 | 1:08 | HAYDOCK, JOSEPH | B NOVICE | SUZ | 0:17:49 | 0:18:07 | 0:18:25 | 0:18:45 | 0:19:02 | ||
| 4 | 520B | 5 | 1:32:49 | 0:41 | MCLAUGHLIN, JOSH | B NOVICE | YAM | TECUMSEH | OK | 0:18:17 | 0:18:28 | 0:18:22 | 0:19:01 | 0:18:41 |
| 5 | 888B | 5 | 1:33:06 | 0:17 | HEMPHILL, RANDY | B +50 AMA | KTM | Choctaw | OK | 0:18:10 | 0:18:18 | 0:18:36 | 0:19:13 | 0:18:49 |
| 6 | 741B | 5 | 1:33:10 | 0:04 | DURST, LUKE | B SPORTSMN | KAW | 0:19:44 | 0:18:49 | 0:18:20 | 0:18:09 | 0:18:08 | ||
| 7 | 500B | 5 | 1:34:08 | 0:58 | MEDLIN, ZACHARY | B NOVICE | YAM | Broken Arrow | OK | 0:18:35 | 0:18:37 | 0:18:51 | 0:19:17 | 0:18:48 |
| 8 | 745B | 5 | 1:34:28 | 0:20 | LINNET,JASON | B SPORTSMN | SAPULPA | OK | 0:19:41 | 0:18:46 | 0:18:20 | 0:18:52 | 0:18:49 | |
| 9 | 514B | 5 | 1:34:30 | 0:02 | PASILLAS,HUGO | B NOVICE | SUZ | YUKON | OK | 0:20:24 | 0:19:02 | 0:18:20 | 0:18:24 | 0:18:20 |
| 10 | 526B | 5 | 1:34:54 | 0:24 | THOMAS,JEREMY | B NOVICE | YAM | PONCA CITY | OK | 0:18:26 | 0:18:34 | 0:18:50 | 0:19:29 | 0:19:35 |
| 11 | 595B | 5 | 1:34:59 | 0:05 | BUSHELL, LEVI | B NOVICE | YAM | Ada | OK | 0:18:40 | 0:18:58 | 0:19:31 | 0:19:22 | 0:18:28 |
| 12 | 507B | 5 | 1:35:34 | 0:35 | HUBKEY, DEREK | B NOVICE | KAW | Harrah | OK | 0:17:45 | 0:18:30 | 0:19:12 | 0:19:22 | 0:20:45 |
| 13 | 573B | 5 | 1:35:54 | 0:20 | GILLES, DUSTY | B NOVICE | YAM | PIEDMONT | OK | 0:20:32 | 0:20:03 | 0:18:34 | 0:18:16 | 0:18:29 |
| 14 | 631B | 5 | 1:35:55 | 0:01 | BAUGUS, MIKE | B +40 AMA | YAM | SAPULPA | OK | 0:19:48 | 0:18:44 | 0:19:17 | 0:19:00 | 0:19:06 |
| 15 | 255B | 5 | 1:36:03 | 0:08 | WHITE, KACEY | B WOM AMA | KAW | Norman | OK | 0:19:52 | 0:18:05 | 0:18:56 | 0:19:05 | 0:20:05 |
| 16 | 718B | 5 | 1:36:26 | 0:23 | RITTERSKAMP, HUNTER | B SPORTSMN | SUZ | MIDWESY CITY | OK | 0:19:43 | 0:19:24 | 0:18:50 | 0:19:26 | 0:19:03 |
| 17 | 757B | 5 | 1:36:30 | 0:04 | FAHLER, CURTIS | B SPORTSMN | SUZ | TULSA | OK | 0:20:44 | 0:19:20 | 0:18:35 | 0:18:46 | 0:19:05 |
| 18 | 252B | 5 | 1:36:32 | 0:02 | SWARTZ, KERRIE | B WOM AMA | KTM | MOORE | OK | 0:20:37 | 0:18:46 | 0:18:17 | 0:20:29 | 0:18:23 |
| 19 | 875B | 5 | 1:37:07 | 0:35 | EASTER, DENNIS | B +50 AMA | YAM | CACHE | OK | 0:18:29 | 0:19:12 | 0:19:32 | 0:19:58 | 0:19:56 |
| 20 |